- Overview
- Product Description
Basic Info.
Model NO.
CTB260C-4K
Screen Type
Surface Acoustic Wave
Resistive Touch Screen Type
Digital
Customized
Non-Customized
Available Size
8-32"
Touch Ponits
Single Touch
Glass Thickness
3/4/6 mm
Glass Optional
Pure Glass/Anti Glare
Resolution
4096 X 4096p
Accuracy
<2mm
Touch Force
30g
Surface Hardness
Mohs′ 7
Light Transmission
>92%/ASTM
Certificate
FCC,Ce,RoHS
Power Supply
12V, 4A
Response Time
10ms
Interface Type
USB/RS232
Humidity
10-90% Rh/40c
Warranty
3 Years
Transport Package
Carton
Specification
26"
Trademark
Think Touch
Origin
China
HS Code
8471609000
Production Capacity
10000PCS/Month
Packaging & Delivery
Package Size
73.00cm * 18.00cm * 47.00cm
Package Gross Weight
13.000kg
Product Description
CJtouch 26 inch SAW Touch Screen - Standard Type
Model:CTB260C-4K
Size: 8-32"
USB or RS232 Controller optional
Mian Features
Industrial grade single touch
3/4/6mm pure glass optional
Support Win/Linux/Android operating system
USB and RS232 Controller optional
Touch force adjustable
Durability, deep scratch-resistance, long life-span
Detail images
Specification
Touch Screen Specification
- Technology: surface acoustic wave (SAW)
- Touch ponits: single touch
- Resolution: 4096 x 4096p
- Materials: pure glass (vandal-proof, anti-glare can optional)
- Transducer position: glass bevel angle, up surface 0.5mm
- Accuracy: <2mm
- Light transmission: >92%/ASTM
- Touch force: 30g
- Durability: scratch-free, more than 50,000,000 touches in one location without failure
- Surface hardness: MOHS' 7
- Operating temperature: -10 to +60°C
- Storage temperature: -20 to +70°C
- Humidity: 10-90% RH/40°C
- Altitude: 3800m
Controller Specification
- Sizes(PCB): 85mm*55mm*10mm
- Working voltage: 12V±0.5V
- Working Current: 80mA
- Maximum Current:100mA
- Response time:≤10ms
- Operating temperature: -10°C-70°C
- Operating humidity: 10%-90%RH.
- 10%-90%RH: -25°C-80°C
- Agency Approval: CE, FCC, RoHS
Accessories
- SAW controller
- Controller wire
- Double side adhesive
- Dust proof strip
Warranty
- 3 years for SAW touch panel
All Size
Size | Ratio | Model | Active Area (mm) | Viewable Area (mm) | Glass (mm) | Out line (mm) |
Standard Type, no frame, 3/4/6mm pure glass, USB or RS232 controller | ||||||
8" | 4:3 | CTB080C-4F | 168x126 | 172x130 | 192x151 | 195x153 |
8.4" | 4:3 | CTB084C-4F | 172x130 | 176x134 | 197x156 | 200x158 |
10.0" | 4:3 | CTB100C-4F-FFT | 203x152 | 207x156 | 229x179 | 232x181 |
10.4" | 4:3 | CTB104C-4F | 213x160 | 217x164 | 239x187 | 242x189 |
CTB104C-4F-AL | 213x160 | 217x164 | 244x193 | 247x195 | ||
11.6" | 16:9 | CTB116C-4K | 256x144 | 258x146 | 274x164 | 277x166 |
12.1" | 4:3 | CTB121C-4F | 247x185 | 251x189 | 273x212 | 276x214 |
CTB121C-4F-AL | 247x185 | 251x189 | 279x218 | 282x220 | ||
12.1" | 16:9 | CTB121C-4K | 265x168 | 272x175 | 311x214 | 314x216 |
15.1" | 4:4 | CTB151N-4F | 304x228 | 307x232 | 325x254 | 328x256 |
CTB151C-4F | 306x230 | 310x234 | 338x263 | 341x265 | ||
CTB151N-4F-ELO | 304x229 | 309x234 | 336x260 | 339x262 | ||
15.6" | 16:9 | CTB156C-4K | 347x197 | 351x201 | 381x231 | 384x233 |
17" | 5:4 | CTB170N-4F | 338x271 | 342x275 | 362x299 | 365x301 |
CTB170C-4F | 342x272 | 344x276 | 371x304 | 374x306 | ||
17.3" | 16:9 | CTB173C-4K | 382x215 | 386x219 | 412x245 | 415x247 |
18.5" | 16:9 | CTB185C-4K | 410x231 | 413x234 | 439x263 | 442x265 |
19" | 5:4 | CTB190S-4F | 376x301 | 380x305 | 404x330 | 407x332 |
CTB190N-4F | 382x305 | 386x309 | 413x335 | 416x337 | ||
CTB190C-4F | 382x305 | 386x309 | 417x341 | 420x343 | ||
19" | 16:10 | CTB190N-4K | 414x262 | 417x265 | 444x294 | 447x296 |
CTB190C-4K-AL | 410x256 | 414x261 | 442x291 | 445x293 | ||
19.5" | 16:9 | CTB195C-4K | 435x240 | 439x244 | 475x278 | 478x280 |
20.1" | 16:9 | CTB201N-4F | 410x308 | 412x310 | 442x340 | 445x342 |
21.5" | 16:9 | CTB215N-4K | 474x266 | 480x273 | 506x308 | 509x310 |
CTB215C-4K | 477x268 | 480x271 | 511x306 | 514x308 | ||
CTB215C-4K-AL | 477x268 | 480x271 | 509x302 | 512x304 | ||
22" | 16:10 | CTB220C-4K | 476x297 | 480x302 | 511x338 | 514x340 |
23" | 16:9 | CTB230C-4K | 510x287 | 514x291 | 549x326 | 552x328 |
23.6" | 16:9 | CTB236C-4K | 525x297 | 529x301 | 559x331 | 562x333 |
23.8" | 16:9 | CTB238N-4K-NW | 528x298 | 532x302 | 560x330 | 563x332 |
24" | 16:9 | CTB240C-4K-VB | 531x299 | 535x303 | 570x339 | 573x341 |
16:10 | CTB240C-4K | 520x326 | 523x329 | 558x366 | 561x368 | |
26" | 16:9 | CTB-F260C | 580x328 | 584x332 | 615x363 | 617x365 |
27" | 16:9 | CTB-F270C-4K | 597x336 | 601x340 | 627x365 | 630x367 |
28" | 16:9 | CTB-F280C-MT-4K | 616x350 | 620x354 | 647x406 | 650x408 |
32" | 16:9 | CTB-F320C-4K | 702x397 | 710x405 | 746x442 | 749x444 |
Dust Proof Type, Aluminum frame, 4mm pure glass, USB or RS232 controller | ||||||
/ | Aluminum Frame outline | Active Area | Glass | Product outline | ||
8" | 4:3 | CTB080P-4F-AL | 207x166 | 163x122 | 195x156 | 212x171 |
10.1" | 16:10 | CTB101P-4K2-AL | 264x183 | 220x139 | 252x173 | 269x188 |
10.4" | 4:3 | CTB104P-4F-AL | 256x203 | 212x159 | 244x193 | 261x208 |
12.1" | 4:3 | CTB121P-4F-AL | 291x228 | 247x184 | 279x218 | 296x233 |
12.1" | 16:9 | CTB121P-4K-AL | 306x208 | 262x164 | 294x198 | 311x213 |
15.1" | 4:3 | CTB151P-4F-AL | 350x273 | 306x229 | 338x263 | 355x278 |
15.6" | 16:9 | CTB156P-4K-AL | 389x238 | 345x194 | 377x228 | 394x243 |
17" | 5:4 | CTB170P-4F-AL | 384x316 | 340x272 | 372x306 | 389x321 |
18.5" | 16:9 | CTB185P-4K-AL | 454x275 | 410x231 | 442x265 | 459x280 |
19" | 5:4 | CTB190P-4F-AL | 421x345 | 377x301 | 409x335 | 426x335 |
19" | 16:10 | CTB190P-4K-AL | 454x301 | 410x257 | 442x291 | 459x306 |
19.5" | 16:9 | CTB195P-4K-AL | 479x282 | 435x238 | 467x272 | 484x287 |
20.1" | 16:9 | CTB201P-4K-AL | 452x350 | 408x306 | 440x340 | 457x355 |
21.5" | 16:9 | CTB215P-4K-AL | 521x312 | 477x268 | 509x302 | 526x317 |
22" | 16:10 | CTB220P-4K-AL | 518x340 | 474x296 | 506x330 | 523x345 |
23" | 16:9 | CTB230P-4K-AL | 554x331 | 510x287 | 542x321 | 559x336 |
23.6" | 16:9 | CTB236P-4K-AL | 566x338 | 522x294 | 554x328 | 571x343 |
24" | 16:9 | CTB240P-4K-AL | 575x343 | 531x299 | 563x333 | 580x348 |
24" | 16:10 | CTB240P-4K2-AL | 562x368 | 518x324 | 550x358 | 567x373 |
26" | 16:9 | CTB260P-4K-AL | 620x368 | 576x342 | 608x358 | 625x373 |
27" | 16:9 | CTB270P-4K-AL | 643x382 | 599x338 | 631x372 | 648x387 |
32" | 16:9 | CTB320P-4K-AL | 744x438 | 700x394 | 732x431 | 749x443 |
Product Certificate (CE, FCC, RoSH)