Basic Info.
Model NO.
No
Size
19 Inch
Operating System
Android/Windows 7/8/10
Brightness
350CD/M2
Warranty
1 Years
Color
Silver/Black
Transport Package
Foam+Wood Pallet
Specification
19 inch
Trademark
SPC
Origin
China
Production Capacity
5000 Piece/Pieces Per Month
Product Description
Overview
Quick Details
Certification:
Products Status:
Place of Origin:
Installation:
CPU:
Size:
Supported Colors:
Video format:
OS:
Connector:
Optional Function:
Warranty:
Usage:
FCC, ce, RECH, RoHS
Products Status:
Stock
Place of Origin:
China
Installation:
wall mount/Embedded
CPU:
RK3288/x86 i3/i5/i7
Size:
10.1-65 Inch
Supported Colors:
16.7M Colors
Video format:
MPG\AVI\WMV\RM\RMVB
OS:
Android/Linux/win7/win8/win10
Connector:
VGA/DVI/HD-MI
Optional Function:
Touchscreen
Warranty:
1 year
Usage:
Industrial control
Supply Ability
Supply Ability
3000 Set/Sets per Month
3000 Set/Sets per Month
Packaging & Delivery
Packaging Details
We usually packed with strong EPE,carton box and wooden box(Each two sets packed into one carton). Various shipping method optional such as DHL, UPS, FEDEX, TNT, by air or by ship.
Port
Shenzhen Port
Lead Time:
We usually packed with strong EPE,carton box and wooden box(Each two sets packed into one carton). Various shipping method optional such as DHL, UPS, FEDEX, TNT, by air or by ship.
Port
Shenzhen Port
Lead Time:
Quantity(Sets) | 1 - 50 | >50 |
Est. Time(days) | 7 | To be negotiated |
Product Description
Features
♦High brightness and contrast, Fast response time, Multi-color support and the wide viewing angle
♦Slim and lightweight aluminum casting.
Technical Specification
The size of the mirror can be customized
Size | 10.1"(diagonal) | 15"(diagonal) | 19"(diagonal) | 21.5"(diagonal) |
Display Area | 305mm*229mm | 305mm*229mm | 376.3mm*301.1mm | 476.1mm*267.8mm |
Display Resolution | 1024*768 | 1024*768 | 1280*1024 | 1920*1080 |
Supported Colors | 16.7M | 16.7M | 16.7M | 16.7M |
Brightness (Typical) | 300cd/m2 | 300cd/m2 | 250cd/m2 | 250cd/m2 |
Response Time (Typical) | 8ms | 8ms | 5ms | 20ms |
Viewing Angle | Horizontal:89°(L)/89° (R) | Horizontal:89°(L)/89° (R) | Horizontal:89°(L)/89° (R) | Horizontal:89°(L)/89° (R) |
Vertical:89°(U)/89° (D) | Vertical:89°(U)/89° (D) | Vertical:89°(U)/89° (D) | Vertical:89°(U)/89° (D) | |
Contrast Ratio(Typical) | 2000:1 | 2000:1 | 1000:1 | 3000:1 |
Video Output Format | VGA/HD-MI-compatible | VGA&HD-MI-compatible | VGA&HD-MI-compatible | VGA&HD-MI-compatible |
Display Frame Frequency | 30~80KHz / 60~75Hz | 30~80KHz / 60~75Hz | 30~80KHz / 60~75Hz | 30~80KHz / 60~75Hz |
Power Supply | Type: External power adapter | Type: external power adapter | Type: external power adapter | Type: external power adapter |
Input Voltage: 100-240 V AC, 50-60 Hz | Input voltage: 100-240 V AC, 50-60 Hz | Input voltage: 100-240 V AC, 50-60 Hz | Input voltage: 100-240 V AC, 50-60 Hz | |
Output Voltage/Current: 12 volts at 3amps max | The output voltage: 12 volts at 1 amps Max | |||
Environment | Operating Temperature:-20~70°C | Operating Temperature:-20~70°C | Operating Temperature:0-50°C | Operating Temperature:0-50°C |
Storage Temperature:-30~70°C | Storage Temperature:-30~70°C | Storage Temperature:-20~60°C | Storage Temperature:-20~60°C | |
Operating Humidity:10%~90% | Operating Humidity:10%~90% | Operating Humidity:10%~90% | Operating Humidity:10%~90% | |
Storage Humidity:10%~90% | Storage Humidity:10%~90% | Storage Humidity:10%~90% | Storage Humidity:10%~90% | |
MTBF | 50,000 h | 50,000 hours | 50,000 hours | 50,000 hours |
LED Backlight Life (Typical) | 70,000 h | 70,000 hours | 30,000 hours | 30,000 hours |
CPU | J1900/I3/I5/RK3288(Optional) | J1900/RK3288(Optional) | RK3288/ J1900 optional | J1900/1037/I3/I5 RK3288 optional |
RAM | 2G/4G/8G | 4G | 2G | DDR3 2G/4G optional |
SSD | 64GB/128G | 128G | 8G | SSD 64G/128G/256G optional |
Network Support | RJ45/Wifi/BT4.0/GPS/3G WCDMA/4G TD-LTE (optional) | RJ45/Wifi/BT4.0/GPS/3G WCDMA/4G TD-LTE(optioal) | RJ45/Wifi/BT4.0/GPS/3G WCDMA/4G TD-LTE(optioal) | RJ45/Wifi/BT4.0/GPS/3G WCDMA/4G TD-LTE(optioal) |
Image Format Support | JPG/BMP/GIF/TIFF/PNG | JPG/BMP/GIF/TIFF/PNG | JPG/BMP/GIF/TIFF/PNG | JPG/BMP/GIF/TIFF/PNG |
Support Video | RMVB, FLV, MPEG1/2/4, AVI,WMV,MOV,MP4,TS | RMVB,FLV,MPEG1/2/4,AVI,WMV,MOV,MP4,TS | RMVB,FLV,MPEG1/2/4,AVI,WMV,MOV,MP4,TS | RMVB,FLV,MPEG1/2/4,AVI,WMV,MOV,MP4,TS |
Interface | USB | USB | USB*4,RS232*2,RJ45*1 | USB*4,RS232*2,RJ45*1 |
Product Application