Basic Info.
Model NO.
mini pc ops comuter
Drive Type
DVD-ROM
Memory Type
DDR3 1600MHz
Use
Commercial
CPU Frequency
≥3.0GHz
Use for
Interactive Board
Certification
CE RoHS FCC
RAM
DDR4 8g16GB
Harddisk
128g SSD 256g, HDD 1tb
Core and Frequency
Number of Cores: 4, Number of Threads: 8, Basic Fr
Technology
1 X Sodimms DDR4
Graphics
Intel® HD Graphics 530
Network
2.4G and 5g Dual Frequency
Resolution
4K
Customized
Yes
Extension Ports
Mini-Pcle (Built-in)
Input Voltage
DC-in 12-19V
Shell Material
Iron Sheet
RS232
Optional
Bluetooth
Optional
Transport Package
Packed by Carton
Specification
180x 195 x 42 mm
Trademark
QIDA
Origin
China
HS Code
8471414000
Production Capacity
5000
Product Description
Full-featured detachable OPS PC module for interactive smart lcd board
Full-featured detachable OPS mini PC module for seamless integration into smart lcd display.
Compliant with Intel® Open Pluggable Specification (OPS)
Intel® Core™ i3 i5 i7 processor with integrated Intel® HD graphics chipset
DDR4 DDR3, RAM 4GB/8GB/16GB, Harddisk:128GB/256GB/512GB/1TB SSD or HDD for choices.
HDMI 1.4, VGA-Out, and DisplayPort out ports for connection to secondary display.
Four(2)/4 high speed 3.0 USB ports for connection to keyboards and mice, to hard drives and flash drives.
Integrated RJ45 port for network monitoring and management solutions.
Reduces clutter & promotes a cable-free workplace
Easy installation and maintenance
Eco-friendly with low consumption
Rugged steel chassis for extra strength and integrity
1. Front HDMI+VGA display interface.
2. The antenna increases the WIFI signal output.
3. Support 4th laptop CPU.
4. Motherboard with hardware restore function.
OPS NM76 laptop solution 2th generation 4+128G for interactive lcd board smart board flat panel interactive whiteboard
Specification: | ||||
Model | NM76-I3-2310M+4G+128G | NM76-I5-2450M+4G+128G | NM76-I7-2620M+4G+128G | |
processor | System chipset | NM76 | NM76 | NM76 |
CPU model | 2th generation Intel® Core™ i3-2310M processor | 2th generation Intel® Core™ i5-2450M processor | 2th generation Intel® Core™ i7-2620M processor | |
Core and frequency | Number of cores: 2, Number of threads: 4, Basic frequency 2.1GHz | Number of cores: 2, Number of threads: 4, Basic frequency 2.5GHz | Number of cores: 2, Number of threads: 4, Basic frequency 2.7GHz | |
RAM | technology | 1 x SODIMMs DDR3 | 1 x SODIMMs DDR3 | 1 x SODIMMs DDR3 |
RAM | DDR3-4G | DDR3-4G | DDR3-4G | |
display | Front-end output | HDMI-Max. 1920 x 1080 | HDMI-Max. 1920 x 1080 | HDMI-Max. 1920 x 1080 |
VGA-Max.1920 x 1080 | VGA-Max.1920 x 1080 | VGA-Max.1920 x 1080 | ||
JAE side | HDMI-Max.1920 x 1080 | HDMI-Max.1920 x 1080 | HDMI-Max.1920 x 1080 | |
Processor graphics | model | Intel® HD Graphics 3000 | Intel® HD Graphics 3000 | Intel® HD Graphics 3000 |
Fundamental frequency | 650 MHz | 650 MHz | 650 MHz | |
Maximum dynamic frequency | 1.1 GHz | 1.1 GHz | 1.1 GHz | |
hard disk | hard disk | 128G SSD | 128G SSD | 128G SSD |
Network Card-Dual Band 5G | interface | PCIE | PCIE | PCIE |
Support | 2.4g wifi ( optional: 5g dual frequency, bluetooth) | 2.4g wifi ( optional: 5g dual frequency, bluetooth) | 2.4g wifi ( optional: 5g dual frequency, bluetooth) | |
Gigabit LAN controller | Gigabit LAN controller | Gigabit LAN controller | ||
I/O interface | JAE Connector | 1(JAE TX25 80-PIN) | 1(JAE TX25 80-PIN) | 1(JAE TX25 80-PIN) |
HDMI | HDMI-Max.1920 x 1080 | HDMI-Max.1920 x 1080 | HDMI-Max.1920 x 1080 | |
VGA | VGA-Max.1920 x 1080 | HDMI-Max.1920 x 1080 | HDMI-Max.1920 x 1080 | |
LAN | 1(RJ45.Gigabit) | 1(RJ45.Gigabit) | 1(RJ45.Gigabit) | |
USB | 2 x USB3.0 & 4 x USB2.0 | 2 x USB3.0 & 2 x USB2.0 | 2 x USB3.0 & 2 x USB2.0 | |
Audio | 1 x AUDIO OUT + 1 x MIN IN | 1 x AUDIO OUT + 1 x MIN IN | 1 x AUDIO OUT + 1 x MIN IN | |
Serial port | 1 x RS232 com / tailboard serial port TTL output (Optinal either one , can't both) | 1 x COM (RS-232. Optional) | 1 x COM (RS-232. Optional) | |
Extension ports | Mini-PCLe (built-in) | 1 x Mini-Pcle | 1 x Mini-Pcle | 1 x Mini-Pcle |
1 x Msata | 1 x Msata | 1 x Msata | ||
Power requirements | Input voltage | DC-IN 12-19V | DC-IN 12-19V | DC-IN 12-19V |
Physical characteristics | size | 180x 195 x 42 mm | 180x 195 x 42 mm | 180x 195 x 42 mm |
shell material | Iron sheet | Iron sheet | Iron sheet | |
Heat dissipation | Cooling method | Copper tube with double ball fan for heat dissipation and temperature control | Copper tube with double ball fan for heat dissipation and temperature control | Copper tube with double ball fan for heat dissipation and temperature control |
Environment | temperature | 0-40ºC | 0-40ºC | 0-40ºC |
Relative humidity | 95% @40ºC (non-condensing) | 95% @40ºC (non-condensing) | 95% @40ºC (non-condensing) | |
Software Development Kit | System | Windows®7.0 Windows®8.1 Windows®10 | Windows®7.0 Windows®8.1 Windows®10 | Windows®7.0 Windows®8.1 Windows®10 |
OPS NM76 laptop solution 2th generation 8+256G interactive lcd board smart board flat panel interactive whiteboard
Specification: | ||||
Model | NM76-I3-2310M+8G+256G | NM76-I5-2450M+8G+256G | NM76-I7-2620M+8G+256G | |
processor | System chipset | NM76 | NM76 | NM76 |
CPU model | 2th generation Intel® Core™ i3-2310M processor | 2th generation Intel® Core™ i5-2450M processor | 2th generation Intel® Core™ i7-2620M processor | |
Core and frequency | Number of cores: 2, Number of threads: 4, Basic frequency 2.1GHz | Number of cores: 2, Number of threads: 4, Basic frequency 2.5GHz | Number of cores: 2, Number of threads: 4, Basic frequency 2.7GHz | |
RAM | technology | 1 x SODIMMs DDR3 | 1 x SODIMMs DDR3 | 1 x SODIMMs DDR3 |
RAM | DDR3-8G | DDR3-8G | DDR3-8G | |
display | Front-end output | HDMI-Max. 1920 x 1080 | HDMI-Max. 1920 x 1080 | HDMI-Max. 1920 x 1080 |
VGA-Max.1920 x 1080 | VGA-Max.1920 x 1080 | VGA-Max.1920 x 1080 | ||
JAE side | HDMI-Max.1920 x 1080 | HDMI-Max.1920 x 1080 | HDMI-Max.1920 x 1080 | |
Processor graphics | model | Intel® HD Graphics 3000 | Intel® HD Graphics 3000 | Intel® HD Graphics 3000 |
Fundamental frequency | 650 MHz | 650 MHz | 650 MHz | |
Maximum dynamic frequency | 1.1 GHz | 1.1 GHz | 1.1 GHz | |
hard disk | hard disk | 256G SSD | 256G SSD | 256G SSD |
Network Card-Dual Band 5G | interface | PCIE | PCIE | PCIE |
Support | 2.4g wifi ( optional: 5g dual frequency, bluetooth) | 2.4g wifi ( optional: 5g dual frequency, bluetooth) | 2.4g wifi ( optional: 5g dual frequency, bluetooth) | |
Gigabit LAN controller | Gigabit LAN controller | Gigabit LAN controller | ||
I/O interface | JAE Connector | 1(JAE TX25 80-PIN) | 1(JAE TX25 80-PIN) | 1(JAE TX25 80-PIN) |
HDMI | HDMI-Max.1920 x 1080 | HDMI-Max.1920 x 1080 | HDMI-Max.1920 x 1080 | |
VGA | VGA-Max.1920 x 1080 | HDMI-Max.1920 x 1080 | HDMI-Max.1920 x 1080 | |
LAN | 1(RJ45.Gigabit) | 1(RJ45.Gigabit) | 1(RJ45.Gigabit) | |
USB | 2 x USB3.0 & 4 x USB2.0 | 2 x USB3.0 & 2 x USB2.0 | 2 x USB3.0 & 2 x USB2.0 | |
Audio | 1 x AUDIO OUT + 1 x MIN IN | 1 x AUDIO OUT + 1 x MIN IN | 1 x AUDIO OUT + 1 x MIN IN | |
Serial port | 1 x RS232 com / tailboard serial port TTL output (Optinal either one , can't both) | 1 x COM (RS-232. Optional) | 1 x COM (RS-232. Optional) | |
Extension ports | Mini-PCLe (built-in) | 1 x Mini-Pcle | 1 x Mini-Pcle | 1 x Mini-Pcle |
1 x Msata | 1 x Msata | 1 x Msata | ||
Power requirements | Input voltage | DC-IN 12-19V | DC-IN 12-19V | DC-IN 12-19V |
Physical characteristics | size | 180x 195 x 42 mm | 180x 195 x 42 mm | 180x 195 x 42 mm |
shell material | Iron sheet | Iron sheet | Iron sheet | |
Heat dissipation | Cooling method | Copper tube with double ball fan for heat dissipation and temperature control | Copper tube with double ball fan for heat dissipation and temperature control | Copper tube with double ball fan for heat dissipation and temperature control |
Environment | temperature | 0-40ºC | 0-40ºC | 0-40ºC |
Relative humidity | 95% @40ºC (non-condensing) | 95% @40ºC (non-condensing) | 95% @40ºC (non-condensing) | |
Software Development Kit | System | Windows®7.0 Windows®8.1 Windows®10 | Windows®7.0 Windows®8.1 Windows®10 | Windows®7.0 Windows®8.1 Windows®10 |
3th NM76 laptop Solution OPS 4+128G interactive lcd board smart board flat panel interactive whiteboard
Specification: | ||||
Model | NM76-I3-3110M+4G+128G | NM76-I5-3210M+4G+128G | NM76-I7-3520M+4G+128G | |
processor | System chipset | NM76 | NM76 | NM76 |
CPU model | 3th generation Intel® Core™ i3-3110M processor | 3th generation Intel® Core™ i5-3210M processor | 3th generation Intel® Core™ i7-3520M processor | |
Core and frequency | Number of cores: 2, Number of threads: 4, Basic frequency 2.4GHz | Number of cores: 2, Number of threads: 4, Basic frequency 2.5GHz | Number of cores: 2, Number of threads: 4, Basic frequency 2.9GHz | |
RAM | technology | 1 x SODIMMs DDR3 | 1 x SODIMMs DDR3 | 1 x SODIMMs DDR3 |
RAM | DDR3-4G | DDR3-4G | DDR3-4G | |
display | Front-end output | HDMI-Max. 1920 x 1080 | HDMI-Max. 1920 x 1080 | HDMI-Max. 1920 x 1080 |
VGA-Max.1920 x 1080 | VGA-Max.1920 x 1080 | VGA-Max.1920 x 1080 | ||
JAE side | HDMI-Max.1920 x 1080 | HDMI-Max.1920 x 1080 | HDMI-Max.1920 x 1080 | |
Processor graphics | model | Intel® HD Graphics 3000 | Intel® HD Graphics 3000 | Intel® HD Graphics 3000 |
Fundamental frequency | 650 MHz | 650 MHz | 650 MHz | |
Maximum dynamic frequency | 1.1 GHz | 1.1 GHz | 1.1 GHz | |
hard disk | hard disk | 128G SSD | 128G SSD | 128G SSD |
Network Card-Dual Band 5G | interface | PCIE | PCIE | PCIE |
Support | 2.4g wifi ( optional: 5g dual frequency, bluetooth) | 2.4g wifi ( optional: 5g dual frequency, bluetooth) | 2.4g wifi ( optional: 5g dual frequency, bluetooth) | |
Gigabit LAN controller | Gigabit LAN controller | Gigabit LAN controller | ||
I/O interface | JAE Connector | 1(JAE TX25 80-PIN) | 1(JAE TX25 80-PIN) | 1(JAE TX25 80-PIN) |
HDMI | HDMI-Max.1920 x 1080 | HDMI-Max.1920 x 1080 | HDMI-Max.1920 x 1080 | |
VGA | VGA-Max.1920 x 1080 | HDMI-Max.1920 x 1080 | HDMI-Max.1920 x 1080 | |
LAN | 1(RJ45.Gigabit) | 1(RJ45.Gigabit) | 1(RJ45.Gigabit) | |
USB | 2 x USB3.0 & 4 x USB2.0 | 2 x USB3.0 & 2 x USB2.0 | 2 x USB3.0 & 2 x USB2.0 | |
Audio | 1 x AUDIO OUT + 1 x MIN IN | 1 x AUDIO OUT + 1 x MIN IN | 1 x AUDIO OUT + 1 x MIN IN | |
Serial port | 1 x RS232 com / tailboard serial port TTL output (Optinal either one , can't both) | 1 x COM (RS-232. Optional) | 1 x COM (RS-232. Optional) | |
Extension ports | Mini-PCLe (built-in) | 1 x Mini-Pcle | 1 x Mini-Pcle | 1 x Mini-Pcle |
1 x Msata | 1 x Msata | 1 x Msata | ||
Power requirements | Input voltage | DC-IN 12-19V | DC-IN 12-19V | DC-IN 12-19V |
Physical characteristics | size | 180x 195 x 42 mm | 180x 195 x 42 mm | 180x 195 x 42 mm |
shell material | Iron sheet | Iron sheet | Iron sheet | |
Heat dissipation | Cooling method | Copper tube with double ball fan for heat dissipation and temperature control | Copper tube with double ball fan for heat dissipation and temperature control | Copper tube with double ball fan for heat dissipation and temperature control |
Environment | temperature | 0-40ºC | 0-40ºC | 0-40ºC |
Relative humidity | 95% @40ºC (non-condensing) | 95% @40ºC (non-condensing) | 95% @40ºC (non-condensing) | |
Software Development Kit | System | Windows®7.0 Windows®8.1 Windows®10 | Windows®7.0 Windows®8.1 Windows®10 | Windows®7.0 Windows®8.1 Windows®10 |
3th NM76 laptop Solution OPS 8+256G for interactive lcd board smart board flat panel interactive whiteboard
Specification: | ||||
Model | NM76-I3-3110M+8G+256G | NM76-I5-3210M+8G+256G | NM76-I7-3520M+8G+256G | |
processor | System chipset | NM76 | NM76 | NM76 |
CPU model | 3th generation Intel® Core™ i3-3110M processor | 3th generation Intel® Core™ i5-3210M processor | 3th generation Intel® Core™ i7-3520M processor | |
Core and frequency | Number of cores: 2, Number of threads: 4, Basic frequency 2.4GHz | Number of cores: 2, Number of threads: 4, Basic frequency 2.5GHz | Number of cores: 2, Number of threads: 4, Basic frequency 2.9GHz | |
RAM | technology | 1 x SODIMMs DDR3 | 1 x SODIMMs DDR3 | 1 x SODIMMs DDR3 |
RAM | DDR3-8G | DDR3-8G | DDR3-8G | |
display | Front-end output | HDMI-Max. 1920 x 1080 | HDMI-Max. 1920 x 1080 | HDMI-Max. 1920 x 1080 |
VGA-Max.1920 x 1080 | VGA-Max.1920 x 1080 | VGA-Max.1920 x 1080 | ||
JAE side | HDMI-Max.1920 x 1080 | HDMI-Max.1920 x 1080 | HDMI-Max.1920 x 1080 | |
Processor graphics | model | Intel® HD Graphics 3000 | Intel® HD Graphics 3000 | Intel® HD Graphics 3000 |
Fundamental frequency | 650 MHz | 650 MHz | 650 MHz | |
Maximum dynamic frequency | 1.1 GHz | 1.1 GHz | 1.1 GHz | |
hard disk | hard disk | 256G SSD | 256G SSD | 256G SSD |
Network Card-Dual Band 5G | interface | PCIE | PCIE | PCIE |
Support | 2.4g wifi ( optional: 5g dual frequency, bluetooth) | 2.4g wifi ( optional: 5g dual frequency, bluetooth) | 2.4g wifi ( optional: 5g dual frequency, bluetooth) | |
Gigabit LAN controller | Gigabit LAN controller | Gigabit LAN controller | ||
I/O interface | JAE Connector | 1(JAE TX25 80-PIN) | 1(JAE TX25 80-PIN) | 1(JAE TX25 80-PIN) |
HDMI | HDMI-Max.1920 x 1080 | HDMI-Max.1920 x 1080 | HDMI-Max.1920 x 1080 | |
VGA | VGA-Max.1920 x 1080 | HDMI-Max.1920 x 1080 | HDMI-Max.1920 x 1080 | |
LAN | 1(RJ45.Gigabit) | 1(RJ45.Gigabit) | 1(RJ45.Gigabit) | |
USB | 2 x USB3.0 & 4 x USB2.0 | 2 x USB3.0 & 2 x USB2.0 | 2 x USB3.0 & 2 x USB2.0 | |
Audio | 1 x AUDIO OUT + 1 x MIN IN | 1 x AUDIO OUT + 1 x MIN IN | 1 x AUDIO OUT + 1 x MIN IN | |
Serial port | 1 x RS232 com / tailboard serial port TTL output (Optinal either one , can't both) | 1 x COM (RS-232. Optional) | 1 x COM (RS-232. Optional) | |
Extension ports | Mini-PCLe (built-in) | 1 x Mini-Pcle | 1 x Mini-Pcle | 1 x Mini-Pcle |
1 x Msata | 1 x Msata | 1 x Msata | ||
Power requirements | Input voltage | DC-IN 12-19V | DC-IN 12-19V | DC-IN 12-19V |
Physical characteristics | size | 180x 195 x 42 mm | 180x 195 x 42 mm | 180x 195 x 42 mm |
shell material | Iron sheet | Iron sheet | Iron sheet | |
Heat dissipation | Cooling method | Copper tube with double ball fan for heat dissipation and temperature control | Copper tube with double ball fan for heat dissipation and temperature control | Copper tube with double ball fan for heat dissipation and temperature control |
Environment | temperature | 0-40ºC | 0-40ºC | 0-40ºC |
Relative humidity | 95% @40ºC (non-condensing) | 95% @40ºC (non-condensing) | 95% @40ºC (non-condensing) | |
Software Development Kit | System | Windows®7.0 Windows®8.1 Windows®10 | Windows®7.0 Windows®8.1 Windows®10 | Windows®7.0 Windows®8.1 Windows®10 |
4th H81 Desktop Solution H81 4+128 interactive lcd board smart board flat panel interactive whiteboard
Specification: | ||||
Model | H81-I3-4130+4G+128G | H81-I5-4430+4G+128G | H81-I7-4770+4G+128G | |
processor | System chipset | B85 | B85 | B85 |
CPU model | 4th generation Intel® Core™ i3-4130 processor | 4th generation Intel® Core™ i5-4430 processor | 4th generation Intel® Core™ i7-4770 processor | |
Core and frequency | Number of cores: 2, Number of threads: 4, Basic frequency 3.4GHz | Number of cores: 4, Number of threads: 4, Basic frequency 3.0GHz | Number of cores: 4, Number of threads: 8, Basic frequency 3.4GHz | |
RAM | technology | 1 x SODIMMs DDR3 | 1 x SODIMMs DDR3 | 1 x SODIMMs DDR3 |
RAM | DDR3-4G | DDR3-4G | DDR3-4G | |
display | Front-end output | HDMI-Max. 1920 x 1080 | HDMI-Max. 1920 x 1080 | HDMI-Max. 1920 x 1080 |
VGA-Max.1920 x 1080 | VGA-Max.1920 x 1080 | VGA-Max.1920 x 1080 | ||
JAE side | HDMI-Max. 1920 x 1080 | HDMI-Max. 1920 x 1080 | HDMI-Max. 1920 x 1080 | |
Processor graphics | model | Intel® HD Graphics 4600 | Intel® HD Graphics 4600 | Intel® HD Graphics 4600 |
Fundamental frequency | 350 MHz | 350 MHz | 350 MHz | |
Maximum dynamic frequency | 1.1 GHz | 1.1 GHz | 1.1 GHz | |
hard disk | hard disk | 128G SSD | 128G SSD | 128G SSD |
Network Card-Dual Band 5G | interface | PCIE | PCIE | PCIE |
Support | 2.4g wifi ( optional: 5g dual frequency, bluetooth) | 2.4g wifi ( optional: 5g dual frequency, bluetooth) | 2.4g wifi ( optional: 5g dual frequency, bluetooth) | |
Gigabit LAN controller | Gigabit LAN controller | Gigabit LAN controller | ||
I/O interface | JAE Connector | 1(JAE TX25 80-PIN) | 1(JAE TX25 80-PIN) | 1(JAE TX25 80-PIN) |
HDMI | HDMI-Max. 1920 x 1080 | HDMI-Max. 1920 x 1080 | HDMI-Max. 1920 x 1080 | |
VGA | HDMI-Max.1920 x 1080 | HDMI-Max.1920 x 1080 | HDMI-Max.1920 x 1080 | |
LAN | 1(RJ45.Gigabit) | 1(RJ45.Gigabit) | 1(RJ45.Gigabit) | |
USB | 2 x USB3.0 & 2 x USB2.0 | 2 x USB3.0 & 2 x USB2.0 | 2 x USB3.0 & 2 x USB2.0 | |
Audio | 1 x AUDIO OUT + 1 x MIN IN | 1 x AUDIO OUT + 1 x MIN IN | 1 x AUDIO OUT + 1 x MIN IN | |
Serial port | 1 x COM (RS-232. Optional) | 1 x COM (RS-232. Optional) | 1 x COM (RS-232. Optional) | |
Extension ports | Mini-PCLe (built-in) | 1 x Mini-Pcle | 1 x Mini-Pcle | 1 x Mini-Pcle |
1 x Msata | 1 x Msata | 1 x Msata | ||
Power requirements | Input voltage | DC-IN 12-19V | DC-IN 12-19V | DC-IN 12-19V |
Physical characteristics | size | 180x 195 x 42 mm | 180x 195 x 42 mm | 180x 195 x 42 mm |
shell material | Iron sheet | Iron sheet | Iron sheet | |
Heat dissipation | Cooling method | Copper tube with double ball fan for heat dissipation and temperature control | Copper tube with double ball fan for heat dissipation and temperature control | Copper tube with double ball fan for heat dissipation and temperature control |
Environment | temperature | 0-40ºC | 0-40ºC | 0-40ºC |
Relative humidity | 95% @40ºC (non-condensing) | 95% @40ºC (non-condensing) | 95% @40ºC (non-condensing) | |
Software Development Kit | System | Windows®7.0 Windows®8.1 Windows®10 | Windows®7.0 Windows®8.1 Windows®10 | Windows®7.0 Windows®8.1 Windows®10 |
6th H110 Desktop solution OPS 4+128G for interactive lcd board smart board flat panel interactive whiteboard
Specification: | |||||
Model | H110-I3-6100+4G+128G | H110-I5-6400+4G+128G | H110-I5-6500+4G+128G | H110-I7-6700+4G+128G | |
processor | System chipset | intel® H110 Express | intel® H110 Express | intel® H110 Express | intel® H110 Express |
CPU model | 6th generation Intel® Core™ i3-6100 processor | 6th generation Intel® Core™ i5-6400 processor | 6th generation Intel® Core™ i5-6500 processor | 6th generation Intel® Core™ i7-6700 processor | |
Core and frequency | Number of cores: 2, Number of threads: 4, Basic frequency 3.7GHz | Number of cores: 4, Number of threads: 4, Basic frequency 2.7GHz | Number of cores: 4, Number of threads: 4, Basic frequency 3.2GHz | Number of cores: 4, Number of threads: 8, Basic frequency 3.4GHz | |
RAM | technology | 1 x SODIMMs DDR4 | 1 x SODIMMs DDR4 | 1 x SODIMMs DDR4 | 1 x SODIMMs DDR4 |
RAM | DDR4-4G | DDR4-4G | DDR4-4G | DDR4-4G | |
display | Front-end output | DP-Max. 3840 x 1920 | DP-Max. 3840 x 1920 | DP-Max. 3840 x 1920 | DP-Max. 3840 x 1920 |
HDMI-Max. 3840 x 1920 | HDMI-Max. 3840 x 1920 | HDMI-Max. 3840 x 1920 | HDMI-Max. 3840 x 1920 | ||
VGA-Max.1920 x 1080 | VGA-Max.1920 x 1080 | VGA-Max.1920 x 1080 | VGA-Max.1920 x 1080 | ||
JAE side | HDMI-Max. 3840 x 1920 | HDMI-Max. 3840 x 1920 | HDMI-Max. 3840 x 1920 | HDMI-Max. 3840 x 1920 | |
Processor graphics | model | Intel® HD Graphics 530 | Intel® HD Graphics 530 | Intel® HD Graphics 530 | Intel® HD Graphics 530 |
Maximum memory | 64G | 64G | 64G | 64G | |
Fundamental frequency | 350 MHz | 350 MHz | 350 MHz | 350 MHz | |
Maximum dynamic frequency | 1.05 GHz | 1.05 GHz | 1.05 GHz | 1.05 GHz | |
hard disk | hard disk | 128G SSD | 128G SSD | 128G SSD | 128G SSD |
Network Card-Dual Band 5G | interface | PCIE | PCIE | PCIE | PCIE |
Support | 2.4g wifi ( optional: 5g dual frequency, bluetooth) | 2.4g wifi ( optional: 5g dual frequency, bluetooth) | 2.4g wifi ( optional: 5g dual frequency, bluetooth) | 2.4g wifi ( optional: 5g dual frequency, bluetooth) | |
Gigabit LAN controller | Gigabit LAN controller | Gigabit LAN controller | Gigabit LAN controller | ||
I/O interface | JAE Connector | 1(JAE TX25 80-PIN) | 1(JAE TX25 80-PIN) | 1(JAE TX25 80-PIN) | 1(JAE TX25 80-PIN) |
DP | DP-Max.3840 x 1920 (optional) | DP-Max.3840 x 1920 (optional) | DP-Max.3840 x 1920 (optional) | DP-Max.3840 x 1920 (optional) | |
HDMI | HDMI-Max. 3840 x 1920 | HDMI-Max. 3840 x 1920 | HDMI-Max. 3840 x 1920 | HDMI-Max. 3840 x 1920 | |
VGA | HDMI-Max.1920 x 1080 | HDMI-Max.1920 x 1080 | HDMI-Max.1920 x 1080 | HDMI-Max.1920 x 1080 | |
LAN | 1(RJ45.Gigabit) | 1(RJ45.Gigabit) | 1(RJ45.Gigabit) | 1(RJ45.Gigabit) | |
USB | 4 x USB3.0 & 2 x USB2.0 | 4 x USB3.0 & 2 x USB2.0 | 4 x USB3.0 & 2 x USB2.0 | 4 x USB3.0 & 2 x USB2.0 | |
Audio | 1 x AUDIO OUT + 1 x MIN IN | 1 x AUDIO OUT + 1 x MIN IN | 1 x AUDIO OUT + 1 x MIN IN | 1 x AUDIO OUT + 1 x MIN IN | |
Serial port | 1 x COM (RS-232. Optional) | 1 x COM (RS-232. Optional) | 1 x COM (RS-232. Optional) | 1 x COM (RS-232. Optional) | |
Extension ports | Mini-PCLe (built-in) | 1 x Mini-Pcle | 1 x Mini-Pcle | 1 x Mini-Pcle | 1 x Mini-Pcle |
1 x Msata | 1 x Msata | 1 x Msata | 1 x Msata | ||
Power requirements | Input voltage | DC-IN 12-19V | DC-IN 12-19V | DC-IN 12-19V | DC-IN 12-19V |
Physical characteristics | size | 180x 195 x 42 mm | 180x 195 x 42 mm | 180x 195 x 42 mm | 180x 195 x 42 mm |
shell material | Iron sheet | Iron sheet | Iron sheet | Iron sheet | |
Heat dissipation | Cooling method | Copper tube with double ball fan for heat dissipation and temperature control | Copper tube with double ball fan for heat dissipation and temperature control | Copper tube with double ball fan for heat dissipation and temperature control | Copper tube with double ball fan for heat dissipation and temperature control |
Environment | temperature | 0-40ºC | 0-40ºC | 0-40ºC | 0-40ºC |
Relative humidity | 95% @40ºC (non-condensing) | 95% @40ºC (non-condensing) | 95% @40ºC (non-condensing) | 95% @40ºC (non-condensing) | |
Software Development Kit | System | Windows®7.0 Windows®8.1 Windows®10 linux | Windows®7.0 Windows®8.1 Windows®10 linux | Windows®7.0 Windows®8.1 Windows®10 linux | Windows®7.0 Windows®8.1 Windows®10 linux |
7th H110 Desktop solution OPS 4+128G for interactive lcd board smart board flat panel interactive whiteboard
Specification: | |||||
Model | H110-I3-7100+4G+128G | H110-I5-7400+4G+128G | H110-I5-7500+4G+128G | H110-I7-7700+4G+128G | |
processor | System chipset | intel® H110 Express | intel® H110 Express | intel® H110 Express | intel® H110 Express |
CPU model | 7th generation Intel® Core™ i3-7100 processor | 7th generation Intel® Core™ i5-7400 processor | 7th generation Intel® Core™ i5-7500 processor | 7th generation Intel® Core™ i7-7700 processor | |
Core and frequency | Number of cores: 2, Number of threads: 4, Basic frequency 3.9GHz | Number of cores: 4, Number of threads: 4, Basic frequency 3.0GHz | Number of cores: 4, Number of threads: 4, Basic frequency 3.5GHz | Number of cores: 4, Number of threads: 8, Basic frequency 3.6GHz | |
RAM | technology | 1 x SODIMMs DDR4 | 1 x SODIMMs DDR4 | 1 x SODIMMs DDR4 | 1 x SODIMMs DDR4 |
RAM | DDR4-4G | DDR4-4G | DDR4-4G | DDR4-4G | |
display | Front-end output | DP-Max. 3840 x 1920 | DP-Max. 3840 x 1920 | DP-Max. 3840 x 1920 | DP-Max. 3840 x 1920 |
HDMI-Max. 3840 x 1920 | HDMI-Max. 3840 x 1920 | HDMI-Max. 3840 x 1920 | HDMI-Max. 3840 x 1920 | ||
VGA-Max.1920 x 1080 | VGA-Max.1920 x 1080 | VGA-Max.1920 x 1080 | VGA-Max.1920 x 1080 | ||
JAE side | HDMI-Max. 3840 x 1920 | HDMI-Max. 3840 x 1920 | HDMI-Max. 3840 x 1920 | HDMI-Max. 3840 x 1920 | |
Processor graphics | model | Intel® HD Graphics 530 | Intel® HD Graphics 530 | Intel® HD Graphics 530 | Intel® HD Graphics 530 |
Maximum memory | 64G | 64G | 64G | 64G | |
Fundamental frequency | 350 MHz | 350 MHz | 350 MHz | 350 MHz | |
Maximum dynamic frequency | 1.05 GHz | 1.05 GHz | 1.05 GHz | 1.05 GHz | |
hard disk | hard disk | 128G SSD | 128G SSD | 128G SSD | 128G SSD |
Network Card-Dual Band 5G | interface | PCIE | PCIE | PCIE | PCIE |
Support | 2.4g wifi ( optional: 5g dual frequency, bluetooth) | 2.4g wifi ( optional: 5g dual frequency, bluetooth) | 2.4g wifi ( optional: 5g dual frequency, bluetooth) | 2.4g wifi ( optional: 5g dual frequency, bluetooth) | |
Gigabit LAN controller | Gigabit LAN controller | Gigabit LAN controller | Gigabit LAN controller | ||
I/O interface | JAE Connector | 1(JAE TX25 80-PIN) | 1(JAE TX25 80-PIN) | 1(JAE TX25 80-PIN) | 1(JAE TX25 80-PIN) |
DP | DP-Max.3840 x 1920 (optional) | DP-Max.3840 x 1920 (optional) | DP-Max.3840 x 1920 (optional) | DP-Max.3840 x 1920 (optional) | |
HDMI | HDMI-Max. 3840 x 1920 | HDMI-Max. 3840 x 1920 | HDMI-Max. 3840 x 1920 | HDMI-Max. 3840 x 1920 | |
VGA | HDMI-Max.1920 x 1080 | HDMI-Max.1920 x 1080 | HDMI-Max.1920 x 1080 | HDMI-Max.1920 x 1080 | |
LAN | 1(RJ45.Gigabit) | 1(RJ45.Gigabit) | 1(RJ45.Gigabit) | 1(RJ45.Gigabit) | |
USB | 4 x USB3.0 & 2 x USB2.0 | 4 x USB3.0 & 2 x USB2.0 | 4 x USB3.0 & 2 x USB2.0 | 4 x USB3.0 & 2 x USB2.0 | |
