- Overview
- Product Description
- Product Parameters
- Detailed Photos
- Product drawings
- Packing
- Company Profile
- Certifications
- After Sales Service
Basic Info.
Packaging & Delivery
Product Description
Front-mounted PCAP Touch All In One PC
Panel PC, Front Mounted
*Aluminum alloy die-casting, fanless design
*17 inch LED TFT LCD,P-Pcap 10 points touch screen *Intel®J1900/J4125/10210U, Gen. 6/7th I3/I5/I7
* 2*COM Port,RS232/422/485 optional
* 1*HDMI,1*VGA,1*LAN,1*USB3.0,3*USB2.0,1*Line out
* 1*Mic,1*mSATA,1*2.5 inch hdd, Wifi /4G optional
* Support network wake-up /PXE
* 1*Line out,1*Mic,
* DC 12V 5A power input
General Datasheet
System | P/N | CCT170-CJA-B190-C00 | CCT170-CJA-B412-C00 | CCT170-CJA-B100-C00 |
CPU | Intel® Bay trail J1900 | Intel® Celeron J4125 | Intel®10210U , Gen. 6/7th I3/I5/I7 | |
RAM | 1*D3 NB 4GB,Max 8GB | 1*D4 NB 4GB,Max 32GB | 2*D4 NB 4GB,Max 64GB | |
Storage | 1*MSATA 128GB,1*2.5Inch hdd | 1*MSATA 128GB,1*M.2 2280/2260 1*2.5Inch hdd | 1*MSATA128GB,1*M.22280/2260 1*2.5Inch hdd | |
Audio | ALC662 6Chanel HIFI controller | ALC892 7.1+2Chanel HIFI controller | ALC888S 7.1+2Chanel HIFI controller | |
LAN | Realtek RTL8111H 1000Mbps, network wake up/PXE | Intel I225 1000Mbps, network wake up/PXE | Realtek RTL8111H 1000Mbps, network wake up/PXE | |
CHIPSET | Intel®SOC | Intel®SOC | Intel®SOC | |
Wifi/4G | OPTIONAL | OPTIONAL | OPTIONAL | |
Bios | 64Mb Flash ROM | 64Mb Flash ROM | 64Mb Flash ROM | |
Show | 17.0-inch LED TFT LCD & HDMI dual display, Intel® HD Graphics 510/520/610/620, HDMI supports 4K resolution | |||
Touch Screen | projected capacitive screen, USB control | |||
Rear Panel I/O | 2*COM: RS232/422/485 Optional,3*USB 2.0,1*USB3.0 1*HDMI, 1*VGA DB9,1*Line out 3.5mmPhonejack, 1*mic 1*RJ45,2*ANT | |||
Power | DC_IN 12V 5A, DC-IN 3-pin interface,CPU:TDP 10-15W | |||
Operating System | Windows7,Windows8.1,Windows10,Linux |
LCD&Touch Screen Datasheet
Structure and environment | Structural design | Aluminum alloy die-casting, full flat panel, fin cooling shell |
Operating temperature | 0~50ºC | |
Storage temperature | -20~70ºC | |
Storage humidity | 10~90%(RH)@40°C, no condensation | |
Vibration | 10g peak acceleration (11ms duration), running with HDD | |
Shock | 1g5~500Hz, run with HDD | |
Installation method | Panel mount, VESA 100*100mm, rack mount | |
Dimensions (w*h*d): | 415.5*360.5*59mm; panel mounting opening (W*H):407*352mm | |
Net weight | 6.1KG | |
EMC | Rohs,CE, FCC Class A | |
LCD | Type | 17.0 inch TFT LED |
Resolution | 1280*1024 | |
Color depth | 16.19M | |
Dot pitch | 0.264*0.264(mm) | |
Brightness (cd/m2) | 320nits | |
Vision | 85°(Left), 85°(Right), 80°(Up), 80°(Down) | |
Operating temperature | 0~50ºC | |
Backlight life | 70000 hours | |
Touch | Type | Projected capacitive screen |
Resolution | continuous | |
Transmittance | 90% | |
Controller | USB | |
Power consumption | +5V@300mA | |
Operating system | Windows/Linux | |
Click life | 3000 million times |
Our Advantages
-> 10 Years Professional Chinese Factory
-Cheaper Labor & Low Cost Diverse Materials- Plenty of Stocks for Different Size,MOQ is 1 pcs
- Short Lead Time( <<> 2 days for Regular Type )- DHL/UPS/Fedex/TNT/EMS ect Fast Offical Safety
- 1 Years Warranty for Touchscreen- Strong Design Team to Custom made Your Unique Solution
- CE,FCC,RoHS,ISO9001,ISO14001 ect Certifications- 7*24 Hours After-Sale Service Engineer Team
Our Team
Our Customer
-Brazil
-Australia
-India
-Russian
-Argentina
-Indonesia
-Canada
-Spain
-Saudi Arabia
-KZ(Kazakhstan)
Single & Multi-touch screens (custom sizes available)
Single & Multi-touch monitors (custom sizes and functions available)
All-in-one computers
ODM/OEM services
- SAW ( Surface Acoustic Wave) Touch Screen
- SAW ( Surface Acoustic Wave) Touch Monitor
- IR ( Infrared) Touch Screen
- IR ( Infrared) Touch Monitor
- All in one touch PC
- Interactive Kiosk
-SAW / IR / Capacitive / Resistive Touch Screen
-PCAP Nano Touch Foil / Touch Film
-Open frame / Desktop LCD Monitor
-ELO / 3M Compatible Touch Monitors
-Industrial / Outdoor / Waterproof Solution
-POS Touch All in one Computer (AIO)
-Indoor /Outdoor Advertising Signage
-Electronic Education Smart White board
-Self-service / ATM / Information Kiosk etc
Through our consistent and high quality performance, CJTouch has got ISO 9001 certified and has earned CE, UL, FCC, RoHS and other international certifications.