Basic Info.
Model NO.
COT270-IPK03
Widescreen
Widescreen
Response Time
8ms
3D
Not 3D
Interface Type
HDMI
Certifications
CE,FCC
Interface
USB
Touch Point
2/4/6/10 Touch Points
Color
Black Frame
Monitor Port
VGA,VGA,HDMI
Brightness
300(CD/M2)
Resulution
1920*1080
Contrast
3000:1
Viewing Angle (V/H)
89°89&Deg
Response Time(Rising)
9ms
Transport Package
One Unit in One Carton/2 Units in One Carton
Specification
total 12kg for one unit touch monitor
Trademark
Thinktouch
Origin
China(Mainland)
HS Code
8528591090
Production Capacity
200units/Week
Product Description
27"IR touch screen monitor,2/4/6/10 points touch,Vandal proof & Dustproof
Specification
Display Specifications | ||||
Characteristic | Value | Comment | ||
LCD Size/Type | 27" a-Si TFT-LCD | |||
Aspect Ratio | 16:9 | |||
Active Area | Horizontal | 597.9mm | ||
Vertical | 336.15 mm | |||
Pixel | Horizontal | 0.3114 | ||
Vertical | 0.3114 | |||
Panel Resolution | 1920(RGB)×1080 (FHD)(60Hz) | Native | ||
Display Color | 16.7 Million | 6-bits + Hi-FRC | ||
Contrast Ratio | 3000:1 | Typical | ||
Brightness | 300 nits | Typical | ||
Response Time | 9 ms | Typical | ||
Viewing Angle | Horizontal | 178 | Typical | |
Vertical | 178 | |||
Video Signal Input | VGA and DVI and HDMI | |||
Physical Specifications | ||||
Dimensions | Width | 640 mm | ||
Height | 378 mm | |||
Depth | 57.9mm | |||
Weight | Net Weight 9 kgs | Shipping Weight 12 kgs | ||
Box Dimensions | Length | 710 mm | ||
Width | 450 mm | |||
Height | 180 mm | |||
Electrical Specifications | ||||
Power Supply | DC 12V 4A | Power Adapter Included | ||
100-240 VAC, 50-60 Hz | Plug Input | |||
Power Consumption | Operating | 38 W | Typical | |
Sleep | 3 W | |||
Off | 1 W | |||
Touch Screen Specifications | ||||
Touch Technology | IR touch screen | |||
Touch Interface | USB | |||
OS Supported | Plug and Play | Windows All (HID) ,Linux (HID) (Android Option) | ||
Driver | Driver Offered | |||
Environmental Specifications | ||||
Condition | Specification | |||
Temperature | Operating | -10°C ~+ 50°C | ||
Storage | -20°C ~ +70°C | |||
Humidity | Operating | 20% ~ 80% | ||
Storage | 10% ~ 90% | |||
MTBF | 30000 Hrs at 25°C |
Techinical Drawings
Production workshop
Product Applications