- Overview
- Product Description
- Product Parameters
- Company Profile
Basic Info.
Packaging & Delivery
Product Description
10.4" 12" 15" 17" 19" lcd display pcap Touch Screen Waterproof Embeded All in One Fanless Industrial PC
Senke Industrial PC | SK-K10DR | SK-K12DR | SK-K15DR | SK-K17DR | SK-K19DR | ||||
Motherboard | Confirguration | Intel®4th generation Pentium 3558U , DDR3-4G,SSD-64G | |||||||
Interface | WiFi,3/4G module | 802.11b/g/n(optional),Support 3g/4g (optional) | |||||||
HDMI | 1*HDMI output | ||||||||
USB | 4*USB 3.0 | ||||||||
Network | 2*RJ45 with 1000 Base-T | ||||||||
Com | com(RS485)*2 | ||||||||
Power supply | 1*DC lock phoenix terminal,Support 9-36V | ||||||||
Audio output | 1*3.5mm audio | ||||||||
Other | 8*GPIO (optional) | ||||||||
Display | Screen type | 10.4 LED | 12.1 LED | 15 LED | 17 LED | 19 LED | |||
Resolution | 1024*768 | 1024*768 | 1024*768 | 1280*1024 | 1280*1024 | ||||
Size(mm) | 210.4(W)×157.8(H) | 245.7(w)×184.3(H) | 304.1(W)×228.1(H) | 376.3(W)×301.1(H) | 376.3(W)×301.1(H) | ||||
Contrast ratio | 500:1 | 500:1 | 700:1 | 900:1 | 900:1 | ||||
Brightness | 200cdm2 | 200cdm2 | 250cdm2 | 250cdm2 | 250cdm2 | ||||
Screen ratio | 4:3 | 4:3 | 4:3 | 5:04 | 5:4 | ||||
Structure | Front and back cover | Aluminum | |||||||
Craft | Glass frame paste, aluminum die casting | ||||||||
Color | Black,grey | ||||||||
Heat dissipasion | Fanless aluminum fin heat dissipation | ||||||||
Panel indicator light | Power state, hard disk state | ||||||||
Whole size | 281*228*56.8mm | 315*254*56.8mm | 304*2941*55.3mm | 404*341*56.3mm | 445*3756*59.3mm | ||||
Touch screen | Type | Projected capacitive touch screen | |||||||
Touch point | 10 point touch | ||||||||
Physical Resolution | 4096x4096 | ||||||||
Response time | <5ms | ||||||||
Accuracy | <2.5mm | ||||||||
Transparency | ≥90% | ||||||||
Protection | The surface is coated with 1:1 PVC protective film | ||||||||
Others | Working environment | 20ºC~ 70ºC;Humidity:10%~ 90% | |||||||
Storage environment | Temperature:-40ºC~80ºC ; Humidity:10%~90% | ||||||||
Installation ways | Embedded,VESA100*100mm | ||||||||
Power consumption | 24W | 25W | 33W | 34W | 37W | ||||
Accessories | Manual | User Manual,certificate of qualification,warranty card | |||||||
Bracket | wall mounted bracket,embedded bracket,desktop bracket(optional) | ||||||||
Adapter | Power adapter |
Guangzhou Senke Electronics Co., Ltd. Guangzhou Senke Electronics Co., Ltd. is a high-tech enterprise specialized in providing comprehensive technical services for touch query all-in-one machines, industrial tablets, advertising machines, payment kiosks, interactive whiteboards, etc. Its products have been widely used in banking, hospitals, industry and commerce, taxation, communications, housing administration, vehicle administration, power supply bureau, schools, monitoring centers, government departments, and other industries. The company implements the strategy of sustainable development and implements a humanized, scientific, and modern management model. The main products of the company have passed the national CCC certification and have established a complete sales network and after-sales service system to maximize customer demand. The company has a strong technical force, with various senior technical personnel in intelligent system design, construction, commissioning, maintenance, and strong scientific research and development capabilities and engineering practice capabilities. The company has consistently adhered to the principle of "integrity, pragmatism, harmony, and innovation", and has established a good reputation and popularity in the hearts of customers. Its products are supported by its excellent research and development. Excellent technology and perfect service system have occupied a leading position in the industry market.