Basic Info.
Model NO.
UR5
Certification
CE
Axis No.
6 Axis
Payload
5 Kg
Arm Reach
850 mm
Repeatability
+/-0.1 mm
Weight
28.9 Kg
Joint Range
±360°for All Joints
I/O Power Supply
24V 2A in Control Box
Programming
Polyscope Graphical User Interface on 12 Touchscre
Noise
72 dB(a)
IP Classification
IP 54
Clean Room Classification
Robot Arm:ISO 5,Control Box:ISO 6
Maximum Average Power Supply
390 W
Power Consumption
The Typical Procedure Use Is About 390W
Short Circuit Current Rating
200 a
Material
Aluminium,PP Plastic
Transport Package
Wood Packing
Specification
412*468*268 mm
Trademark
Universal robot
Origin
China
Product Description
The UR5
The slightly bigger UR5 is ideal ofr automation low-weight processing tasks like picking&placing, and testing, The medium-sized robot is easy to program. fast to set up and just like the other collaborative member of the UR family,offers one of the fastest payback times in the industry.
Robot body
Repeatability | +/-0.1 mm |
Temperature range | 0~50 degree |
Power consumption | Min 90watt, typical 150watt,Max 325watt |
Collaboration operation | EN ISO 13849:2008 PLd EN ISO 10218-1:2011,Clause 5.4.3 |
Specification | |
Payload | 5 kg/11 lbs |
Reach | 850 mm/3.35 inch |
Degrees of freedom | 6 rotation joint |
Programming | Polyscope graphical user interface on 12 inch touch screen with mounting |
Feature | |
IP Classification | IP 54 |
Noise | COMPARATIVELY NOISELESS |
Robot mounting | Any |
Digital input | 2 Channel |
Digtial output | 2 Channel |
Analog input | 2 Channel |
I/O Power supply | 12 V/24 V 600 mA in tool |
Pootprint | 149 mm |
Material | Alumunium, PP plastics |
Tool connector type | M 8 |
Cable length | 6 meter |
Weight | 18.4 kg |
Axis movement robot arm | Working range | Maximum speed |
Base | +/-360° | +/-180°/s |
Shoulder | +/-360° | +/-180°/s |
Elbow | +/-360° | +/-180°/s |
Wrist1 | +/-360° | +/-180°/s |
Wrist2 | +/-360° | +/-180°/s |
Wrist3 | +/-360° | +/-180°/s |
Typical tool | -- | 1 m/s |
Robot controller
IP classification | IP 20 |
Noise | <65dB(A) |
Digital input | 16 channel |
Digtial output | 16 channel |
Analog input | 2 channel |
Analog ouput | 2 channel |
I/O Power supply | 24 V/2 A |
Communication | TCP/IP 100Mbit, Modbus TCP, Profinet, Ethernet IP |
Power source | 100~240VAC,50~60Hz |
Control box size | 475 X423X268mm |
Material | Steel |
Teaching pendent
IP Classification | IP 20 |
Material | Aluminium ,PP |
Weight | 1.5 kg |
Cable length | 4.5 m |