10.4 Inch Infrared IR 4: 3 Touchscreen Components for Air Optical Bonding Break-Resistant Glass USB Interface

10.4 Inch Infrared IR 4:3 Touchscreen with Air Optical Bonding and Break-Resistant Glass. Factory direct, quality components with USB interface. Shop now!
Request a Quote

PRODUCTS DETAILS

Basic Info.

Model NO.
TOTTPI1041U-P3
Number of Touches
Multi Touch (2)
Active Area
212mm*159mm
Interface
USB (Standard), I2c (Optional)
Operating Temp
-20° to 70°c
Humidity
Rh <90% (Non-Condensing)
Regular Warranty
1year
MOQ
1 Piece
Delivery Time
5-8 Working Days
Certification
FCC, CE, ERP
Transport Package
1 Piece Per Carton
Specification
260mm*207mm*8.3mm
Trademark
TopOneTech
Origin
Shenzhen China
HS Code
8548900030
Production Capacity
50000 Pieces/Year

Product Description

Toponetech's10.4 inch infrared resistive (IR) touchscreens through various touch panel structures including anti sacratched glass layers. 
Due to its highly durable and smooth surface,infrared resistive touch screen is suitable for industrial touchscreen display applications,Gaming,
Transprotation,and so on.The waterproof technology of infrared resistive touchscreen, which can be operated with Works with water,dust,oil,
moisten and provides a high quality touch experience under harsh condition. (up to 2 touch points). Toponetech offers both standard and custom 
industrial 
touch screen  sizes.

Specifications:
Size Broder(mm) Thickness Frame size Touch area Ratio of
length&width
Part number
No glass Length(mm) Windth(mm) Length(mm) Windth(mm) Diagonal line
(mm)
10.1" 24 8.3 266 185 218 137 257 16:10 TOTTPI1013U-P3
10.4" 24 8.3 260 207 212 159 265 4:3 TOTTPI1041U-P3
11.6" 24 8.3 305 193 257 145 295 16:9 TOTTPI1162U-P3
12.1" 24 8.3 295 233 247 185 308 4:3 TOTTPI1211U-P3
12.1" 24 8.3 311 213 263 165 310.5 16:10 TOTTPI1213U-P3
15" 24 8.3 353 277 305 229 382 4:3 TOTTPI1501U-P3
15.6" 24 8.3 393 242 345 194 397 16:9 TOTTPI1562U-P3
17" 24 8.3 386 319 338 271 432 4:3 TOTTPI1701U-P3
17" 24 8.3 416 279 368 231 432 16:10 TOTTPI1703U-P3
17.3" 24 8.3 431 264 383 216 440 16:9 TOTTPI1732U-P3
18.5" 24 8.3 459 280 411 232 470 16:9 TOTTPI1852U-P3
19" 24 8.3 426 351 378 330 483 4:3 TOTTPI1901U-P3
19" 24 8.3 459 304 411 256 483 16:10 TOTTPI1903U-P3
19.5" 24 8.3 481 288 433 240 496 16:9 TOTTPI1952U-P3
21.5" 24 8.3 525 316 477 268 547 16:9 TOTTPI2152U-P3
22" 24 8.3 523 345 475 297 559 16:10 TOTTPI2203U-P3
23" 24 8.3 560 337 512 289 585 16:9 TOTTPI2302U-P3
23.6" 24 8.3 570 343 522 294 597 16:9 TOTTPI2362U-P3
24" 24 8.3 580 347 532 299 610 16:9 TOTTPI2402U-P3
24" 24 8.3 568 373 520 325 610 16:10 TOTTPI2403U-P3
26" 25 14.5 628 376 578 326 664 16:9 TOTTTD2602U-A3
27" 25 14.5 650 389 600 339 691 16:9 TOTTTD2702U-A3
32" 25 15.5 751 445 701 395 805 16:9 TOTTTD3202U-A4
36.5" 25 15.5 858 505 808 455 927 16:9 TOTTTD3652U-A4
37" 25 15.5 872 513 822 463 943 16:9 TOTTTD3702U-A4
40" 25 15.5 938 551 888 501 1020 16:9 TOTTTD4002U-A4
41.6" 25 15.5 972 570 922 520 1058 16:9 TOTTTD4162U-A4
42" 25 15.5 983 576 933 526 1070 16:9 TOTTTD4202U-A4
43" 25 15.5 994 582 944 532 1084 16:9 TOTTTD4302U-A4
46" 25 15.5 1071 625 1021 575 1172 16:9 TOTTTD4602U-A4
47" 25 15.5 1092 637 1042 587 1197 16:9 TOTTTD4702U-A4
48" 25 15.5 1107 645 1057 595 1213 16:9 TOTTTD4802U-A4
49" 25 15.5 1127 657 1077 607 1235 16:9 TOTTTD4902U-A4
50" 25 15.5 1148 669 1098 619 1265 16:9 TOTTTD5002U-A4
55" 25 15.5 1263 734 1213 684 1402 16:9 TOTTTD5502U-A4
58" 25 15.5 1322 773 1272 723 1460 16:9 TOTTTD5802U-A4
59.6" 25 15.5 1370 792 1320 742 1514 16:9 TOTTTD5962U-A4
60" 25 15.5 1383 801 1333 751 1529 16:9 TOTTTD6002U-A4
65" 25 15.5 1482 857 1432 807 1643 16:9 TOTTTD6502U-A4
70" 25 15.5 1603 925 1553 875 1783 16:9 TOTTTD7002U-A4
75" 25 16.5 1702 980 1652 930 1896 16:9 TOTTTD7502U-A5
79" 25 16.5 1791 1030 1741 980 1998 16:9 TOTTTD7902U-A5
80" 25 16.5 1827 1052 1777 1002 2040 16:9 TOTTTD8002U-A5
82" 25 16.5 1859 1069 1809 1019 2087 16:9 TOTTTD8202U-A5
Mechanical Dimensions10.4 Inch Infrared IR 4: 3 Touchscreen Components for Air Optical Bonding Break-Resistant Glass USB Interface
10.4 Inch Infrared IR 4: 3 Touchscreen Components for Air Optical Bonding Break-Resistant Glass USB Interface
10.4 Inch Infrared IR 4: 3 Touchscreen Components for Air Optical Bonding Break-Resistant Glass USB Interface
10.4 Inch Infrared IR 4: 3 Touchscreen Components for Air Optical Bonding Break-Resistant Glass USB Interface
10.4 Inch Infrared IR 4: 3 Touchscreen Components for Air Optical Bonding Break-Resistant Glass USB Interface
10.4 Inch Infrared IR 4: 3 Touchscreen Components for Air Optical Bonding Break-Resistant Glass USB Interface
10.4 Inch Infrared IR 4: 3 Touchscreen Components for Air Optical Bonding Break-Resistant Glass USB Interface
10.4 Inch Infrared IR 4: 3 Touchscreen Components for Air Optical Bonding Break-Resistant Glass USB Interface
10.4 Inch Infrared IR 4: 3 Touchscreen Components for Air Optical Bonding Break-Resistant Glass USB Interface


 

Contact us

Please feel free to give your inquiry in the form below We will reply you in 24 hours