- Overview
- Product Description
- Product Detail Show
- Application
- Company Information
- Packaging & Shipping
- FAQ
Basic Info.
Product Description
Firstrate's weather environment monitoring system can highly integrate 30+ weather station type products such as campus,
community forest fire prevention, agricultural planting, construction site, etc. required by users. The system adopts advanced
sensing technology and cloud architecture mode to realize the collection of environmental data such as temperature and
humidity, atmospheric pressure, wind speed and direction, rain and snow rainfall, air quality, organic pollutant gas, soil
environmental nutrition analysis, etc. through wireless 4G transmission methods are connected to the cloud to realize automatic
storage of environmental data and online analysis and monitoring. Users can analyze data through the management platform or
APP to obtain relevant environmental data in the area to achieve real-time monitoring and accurate analysis.
[Features]
· Low power consumption design, reduce power consumption
· Metal sprayed and corrosion-resistant electric control box
· High-strength carbon steel pole, strong impact resistance, can be used in harsh environments for a long time
· Multiple collocations to solve multiple monitoring needs
· Optional wireless communication transmission to meet remote data transmission and control
· Optional solar panel power supply, no need to pull cables, to solve outdoor power supply needs
· Optional waterproof LED display, highlight real-time data display
[Scope of application]
Construction site dust monitoring
Scenic environment monitoring
Forest environment monitoring
Urban grid air quality monitoring (four gases and two dust)
Small weather monitoring station
Factory boundary organic waste gas monitoring
[System parameters]
Power supply | Mains 220V power supply / solar 12V DC power supply |
Voltage range | 220V mains power supply system/9~30VDC (12VDC recommended) |
Solar Subsystem | Photovoltaic battery pack 20AH output 12V, 60W monocrystalline silicon solar panel(high efficiency, sufficient W) |
Wireless communication method | 4G |
Wireless communication protocol | MQTT |
Wired communication interface | RS485 |
Wired communication protocol | MODBUS-RTU |
Equipment bracket | 3 meters, 114mm to 76mm segmented, 2mm wall thickness high-strength pole |
LED protection | Outdoor dedicated LED plug-in light screen, 960x480mm, 6x3 Chinese character dot matrix display |
Working environment | -20~65ºC,0%~100%RH |
[Sensor parameters]
The weather monitoring system can accurately measure many parameters: PM2.5, PM10, noise, temperature, humidity,
wind speed, wind direction, atmospheric pressure and rainfall, radiation, soil temperature and humidity, electrical
conductivity and PH value and other environmental factors.
Technical Parameters | Measuring range | Resolution | Precision | Unit |
Temperature | -40-80ºC | 0.1 | ±0.5(0-60) ±0.8ºC(-40-0,60-80) | ºC |
Humidity | 0-100%RH | 0.1 | ±3%(20-80) ±5%(0-20,80-100) | %RH |
PM2.5 | 0-500 | 1 | ±10(25ºC,<100 ug/m3) ±10%(25ºC,≥100ug/m3) | ug/m3 |
PM10 | 0-500 | 1 | ±10(25ºC,<100 ug/m3) ±10%(25ºC,≥100ug/m3) | ug/m3 |
Atmospheric pressure | 30-110 | 0.01 | ±0.15kPa(30kPa~110kPa,0~65ºC) | kPa |
Illuminance | 0-65535 | 1 | ±7%(25ºC) | Lux |
Wind speed | 0-50 | 0.1 | ±3%FS | m/s |
Wind direction | 0-360 | 1° | ±3 | ° |
Noise | 30-120 | 0.1 | ±0.5dB (at reference pitch, 94dB@1kHz) | dB |
Rainfall | 0-4 | 0.2 | ±3% | mm/min |
Soil temperature | -40-80ºC | 0.1 | ±0.5 | ºC |
Soil moisture | 0-100 | 0.1 | ±3%(0-50% RH),±5%(50-100% RH) | %RH |
Soil PH | 3-9 | 0.1 | ±0.3 | PH |
SO2 | 0-20 | 0.1 | ±3.5%FS(25ºC) | ppm |
NO2 | 0-20 | 0.1 | ±3.5%FS(25ºC) | ppm |
CO | 0-100 | 0.1 | ±(0.5ppm+3%FS) | ppm |
O3 | 0-100 | 0.01 | ±(0.05ppm+5%FS) | ppm |
CO2 | 400~5000 | 1 | ±50ppm+5% of reading value | ppm |
[Parts List]
Subsystem name | System type | Accessories | Quantity | Specification |
Pole (including installation accessories) | Universal | Pole base | 1 | 114mm diameter, 1.5m long pole base |
Pole top pole | 1 | 76mm in diameter, 1.5m in length | ||
lightning rod | 1 | |||
Ground cage | 1 set | |||
Crossbar | 1 | Optional, according to meteorological parameters | ||
Solar energy subsystem (including installation accessories) | Solar energy | Solar photovoltaic panel | 1 piece | 60W high power photovoltaic panel |
Battery base | 1 piece | 20Ah large capacity lithium battery | ||
Electric control cabinet | Universal | Rail air switch | 1 piece | |
Rail power | 1 piece | |||
DTU | 1 piece | Optional, 4G CAT1/NB-IoT DTU | ||
Antenna | 1 | Communication Pagoda Antenna | ||
LED display subsystem (including installation accessories) | Mains version | Mains version | 1 set | 960mm*480mm LED screen |
Sensor | Universal | Wind speed and direction, shutters, soil, other environmental monitoring sensors, etc. | 1 set | Optional, Firstrate environmental series RS485 sensors, all support access |
Q: Are you manufacturer?
A: Yes, We are professional sensor manufacturer over 50 years! Our technical team has more than 20 engineers.
Q: Can you accept OEM service ?
A: Yes, we can put your company information and logo on our sensors.
Q: Can I be your distributor?
A: Yes, we are looking for distributors in oversea market.
Q: What is your lead time?
A: Normally 7-10days. For quantity above100pcs, need extra 3-5 working days.