Basic Info.
Packaging & Delivery
Product Description
1) PCAP Touch technology
2) Flat screen
3) 10 points touch multi-touch
4) waterproof touch screen monitor
5) Multi-color support and the wide viewing angle
6) VESA and Side mount
7) Customized Video Input
The LCD touch monitor is constructed based on steel open frame architecture. It consists of a 23.6" LED panel, an DC to AC inverter board to support a set of cold cathode fluorescent light, an analog to digital converter board (AD Board) to convert analog RGB signals to digital ones, and a touchscreen used as a pointing device. A metal chassis supports the whole module.
2) Flat screen
3) 10 points touch multi-touch
4) waterproof touch screen monitor
5) Multi-color support and the wide viewing angle
6) VESA and Side mount
7) Customized Video Input
Open frame touch monitor paramters
General
Model | COT236-CFK03 |
Series | Water-proof and Open frame |
LCD Type | 23.6" Active matrix TFT-LCD |
Video Input | VGA and DVI |
OSD controls | Allow on-screen adjustments of Brightness, Contrast Ratio, Auto-adjust, Phase, Clock, H/V Location, Languages, Function, Reset |
Power Supply | Type: External brick |
Mount Interface | 1)VESA 75mm and 100mm 2)Mount bracket, horizontal or vertical |
LCD Specification
Resolution | 1024×600 @60Hz |
Dot Pitch(mm) | 0.1695(H) x 0.1695(V) |
Nominal Input Voltage VDD | +4V(Max) |
Viewing angle (v/h) | 75/75/70/75 (Typ.)(CR≥10) |
Contrast | 700:1 |
Luminance(cd/m2) | 450 |
Response Time(Rising) | 20msec |
Support Color | 16.7M colors |
Backlight MTBF(hr) | 20000(Min) |
Touchscreen Specification
Type | Cjtouch Projected Capacitive touch screen |
Multi touch | 10 points touch |
Touch Life Cycle | 10 millions |
Touch Response time | 8ms |
Touch System Interface | USB interface |
Power consumption | +5V@80mA |
Technical Drawing:
Components
USB Cable 120cm*1 Pcs,
VGA Cable 180cm*1 Pcs,
Power Cord with Switching Adapter *1 Pcs,
Solutions to Common Problems
Problem | Suggestion(s) |
The monitor does not respond after you turn on the system | 1)Check that the monitor's Power Switch is on. 2)Turn off the power and check the monitor's power cord and signal cable for proper connection. |
Characters on the screen are dim | Refer to the About Touch monitor Adjustments section to adjust the brightness. |
The screen is blank | 1)During operation, the monitor screen may automatically turn off as a result of the Power Saving feature. Press any key to see if the screen reappears. 2) Refer to the About Touch monitor Adjustments section to adjust the brightness. |
Screen flashes when initialized | Turn the monitor off then turn it on again. |
"Out of Range" display | Check to see if the resolution of your computer is higher than that of the LCD display.Reconfigure the resolution of your computer to make it less than or equal to 1920×1080. See Appendix A for more information on resolution. |
Touch doesn't work | Make sure the touch cable is securely attached at both ends. |
Other Size PCAP Touch Monitor Specification
Size | 7" | 8" | 10.1" | 10.4" | 12.1" | 13.3" | 15" | 15.6" | 17" | 18.5" |
Part Number | COT070-CFK02 | COT080-CFF02 | COT101-CFK03 | COT104-CFF03 | COT121-CFF03 | COT133-CFK03 | COT150-CFF03 | COT156-CFK03 | COT170-CFF03 | COT185-CFK03 |
Ratio | 16:9 | 4:3 | 16:9 | 4:3 | 4:3 | 16:9 | 4:3 | 16:9 | 5:4 | 16:9 |
Brightness | 300 | 250 | 300 | 400 | 400 | 300 | 250 | 220 | 250 | 250 |
Contrast | 500:1 | 500:1 | 800:1 | 700:1 | 600:1 | 800:1 | 500:1 | 800:1 | 1000:1 | 1000:1 |
Input | VGA+DVI/HDMI | VGA+DVI/HDMI | VGA+DVI+HDMI | VGA+DVI+HDMI | VGA+DVI+HDMI | VGA+DVI+HDMI | VGA+DVI+HDMI | VGA+DVI+HDMI | VGA+DVI+HDMI | VGA+DVI+HDMI |
Resolution | 800*400 | 800*600 | 1280*800 | 800*600 | 800*600 | 1920*1080 | 1024*768 | 1920*1080 | 1280*1024 | 1366*768 |
Viewing angle | 70°/70° | 70°/70° | 80°/89° | 80°/60° | 60°/70° | 85°/85° | 80°/80° | 85°/85° | 80°/85° | 85°/80° |
Size | 19" | 19.5" | 21.5" | 23.6" | 23.8" | 27" | 32" | 43" | 55" | 65" |
Part Number | COT190-CFF03 | COT195-CFK03 | COT215-CFK03 | COT236-CFK03 | COT238-CFK03 | COT270-CFK03 | COT320-CFK03 | COT430-CFK03 | COT550-CFK03 | COT650-CFK03 |
Ratio | 5:4 | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 |
Brightness | 250 | 250 | 250 | 250 | 250 | 300 | 400 | 400 | 450 | 400 |
Contrast | 1000:1 | 1000:1 | 3000:1 | 1000:1 | 1000:1 | 3000:1 | 3000:1 | 1200:1 | 1200:1 | 1200:1 |
Input | VGA+DVI+HDMI | VGA+DVI+HDMI | VGA+DVI+HDMI | VGA+DVI+HDMI | VGA+DVI+HDMI | VGA+DVI+HDMI | VGA+DVI+HDMI | VGA+DVI+HDMI | VGA+DVI+HDMI | VGA+DVI+HDMI |
Resolution | 1280*1024 | 1600*900 | 1920*1080 | 1920*1080 | 1920*1080 | 1920*1080 | 1920*1080 | 1920*1080 | 1920*1080 | 1920*1080 |
Viewing angle | 80°/85° | 85°/80° | 89°/89° | 89°/89° | 89°/89° | 89°/89° | 89°/89° | 89°/89° | 89°/89° | 89°/89° |
Other IR Touch Monitor
USB Touch interface, 1/2/4/6/10 points touch optional, Windows/Linux/Android OS, Plug &play, tempered glass | ||||||
COT104-IPF02 | COT121-IPF02 | COT156-IPK03 | COT185-IPK02 | COT215-IPK02 | COT220-IPK03 | |
Size | 10.4" | 12.1" | 15.6" | 18.5" | 21.5" | 22" |
Ratio | 4:3 | 4:3 | 16:9 | 16:10 | 16:9 | 16:10 |
Brightness | 400 | 400 | 300 | 250 | 250 | 250 |
Contrast | 700:1 | 600:1 | 400:1 | 1000:1 | 3000:1 | 1000:1 |
Input | VGA+DVI | VGA+DVI | VGA+DVI+HDMI | VGA+DVI | VGA+DVI | VGA+DVI+HDMI |
Resolution | 800×600 | 800×600 | 1366×768 | 1366×768 | 1920×1080 | 1680×1050 |
Viewing angle | 80°/60° | 60°/70° | 60°/70° | 80°/85° | 89°/89° | 80°/85° |
Touch screen | IR | IR | IR | IR | IR | IR |
COT236-IPK03 | COT270-IPK02 | COT320-IPK02 | COT420-IPK03 | COT550-IPK03 | COT650-IPK03 | |
Size | 23.6" | 27" | 32" | 42" | 55" | 65" |
Ratio | 16:9 | 16:9 | 16:9 | 16:10 | 16:9 | 16:9 |
Brightness | 250 | 300 | 400 | 450 | 390 | 400 |
Contrast | 1000:1 | 3000:1 | 3000:1 | 1300:1 | 1000:1 | 1400:1 |
Input | VGA+DVI+HDMI | VGA+DVI | VGA+DVI+HDMI | VGA+DVI+HDMI | VGA+DVI+HDMI | VGA+DVI+HDMI |
Resolution | 1920×1080 | 1920×1080 | 1920×1080 | 1920×1080 | 1920×1080 | 1920×1080 |
Viewing angle | 89°/89° | 89°/89° | 89°/89° | 89°/89° | 89°/89° | 89°/89° |
Touch screen | IR | IR | IR | IR | IR | IR |
Other SAW Touch Monitor
USB/RS232 Touch interface, 1points touch, Windows/Linux/Android OS, SAW/Resistive optional | ||||||
COT080-APF02 | COT084-APF02 | COT104-APF02 | COT121-APF02 | COT190-APF02 | COT156-APK03 | |
Size | 8" | 8.4" | 10.4" | 12.1" | 19" | 15.6" |
Ratio | 4:3 | 4:3 | 4:3 | 4:3 | 5:4 | 16:9 |
Brightness | 300 | 300 | 400 | 400 | 250 | 300 |
Contrast | 500:1 | 500:1 | 700:1 | 600:1 | 1000:1 | 400:1 |
Input | VGA+DVI | VGA+DVI | VGA+DVI | VGA+DVI | VGA+DVI | VGA+DVI+HDMI |
Resolution | 800×600 | 800×600 | 800×600 | 800×600 | 1280×1024 | 1366×768 |
Viewing angle | 50°/70° | 50°/70° | 80°/60° | 60°/70° | 80°/85° | 60°/70° |
Touch screen | SAW/Resistive | SAW/Resistive | SAW/Resistive | SAW/Resistive | SAW/Resistive | SAW/Resistive |
COT185-APK02 | COT215-APK02 | COT220-APK03 | COT236-APK03 | COT270-APK02 | |
Size | 18.5" | 21.5" | 22" | 23.6" | 27" |
Ratio | 16:10 | 16:9 | 16:10 | 16:9 | 16:9 |
Brightness | 250 | 250 | 250 | 250 | 300 |
Contrast | 1000:1 | 3000:1 | 1000:1 | 1000:1 | 3000:1 |
Input | VGA+DVI | VGA+DVI | VGA+DVI+HDMI | VGA+DVI+HDMI | VGA+DVI |
Resolution | 1366×768 | 1920×1080 | 1680×1050 | 1920×1080 | 1920×1080 |
Viewing angle | 80°/85° | 89°/89° | 80°/85° | 89°/89° | 89°/89° |
Touch screen | SAW | SAW | SAW | SAW | SAW |
Touch Screen
Resistive Touch Screen
5 Wire Resistive touch screen, is an outstanding high quality product, suitable for low cost solution and superior value.It is inherently of many advantages containing exact and fast response, touch by any object, liquid resistance and contamination against.
PCAP Touch Screen
-5 /10 Points touch
-USB /RS232 /IIC interface
-EETI /ILITEL /SIS Controller Board
-1.8/2/3/4/6/8mm Tempered Touch Glass
-Outdoor Industrial Waterproof Vandalproof
-G+G /Nano Ag Metal ,Support custom-make
-CE, FCC, RoHS,ISO9001,ISO14001
-Windows /Linux /Android /Imac OS / Raspberry pi -OK To add Normal Glass on the Top to Touch
PCAP Nano Foil
-Mouse function with Zoom in/out and rotation.
-40 points Multi touch, Support TUIO & Win Native
-Precise touch & real time response
-Low power consumption, the maximun consumption is only 0.5w
-Flexible, could be applied to curve surface screen
-The film sensor could be laminated on any smooth non metallic flat
-Various size from 15" to 120", lowest cost customization.
-10.4 - 300'',Custom-Make Supported
-2/4/6/10/16/20 Touch Points
-ELO/3M Compatible USB+RS232 Port
-Windows/Linux/Android/Imac/Raspberry pi OS
-Vandalproof,Waterproof,Dustproof,Anti Glare
-3/4/5/6mm Tempered Touch Glass
-Sun Readable, Support Pinch and Rotate
-3Years Warranty,Free Drive,Plug and play
-CE, FCC, RoHS,ISO9001,ISO14001
-7- 32'',Custom-Make Supported
-Vandalproof,Waterproof,Dustproof,Anti-Glare
-3/4/6mm Tempered Touch Glass
-5V /12V Voltage,USB+RS232 Interface
-Windows /Linux /Android /Imac /Raspberry pi OS
-Plug and play ,3 Years Warranty
-ELO/3M/GeneralTouch/KeeTouch/ETWO/OneTouch Driver OK
Our Factory
Our advantages
-> 10 Years Professional Chinese Factory
-Cheaper Labor & Low Cost Diverse Materials
- Plenty of Stocks for Different Size,MOQ is 1 pcs
- Short Lead Time( < 2 days for Regular Type )
- 3 Years Warranty for Touchscreen
- Strong Design Team to Custom made Your Unique Solution
- CE,FCC,RoHS,ISO9001,ISO14001 ect Certifications
- 7*24 Hours After-Sale Service Engineer Team
Our customer
-Brazil
-Australia
-India
-Russian
-Argentina
-Indonesia
-Canada
-Spain
-Saudi Arabia
-KZ(Kazakhstan)
What We Offer:
Through our consistent and high quality performance, CJTouch has got ISO 9001 certified and has earned CE, UL, FCC, RoHS and other international certifications.
Main Products:
Single & Multi-touch screens (custom sizes available)
Single & Multi-touch monitors (custom sizes and functions available)
All-in-one computers
ODM/OEM services
- SAW ( Surface Acoustic Wave) Touch Screen
- SAW ( Surface Acoustic Wave) Touch Monitor
- IR ( Infrared) Touch Screen
- IR ( Infrared) Touch Monitor
- All in one touch PC
- Interactive Kiosk
-SAW / IR / Capacitive / Resistive Touch Screen
-PCAP Nano Touch Foil / Touch Film
-Open frame / Desktop LCD Monitor
-ELO / 3M Compatible Touch Monitors
-Industrial / Outdoor / Waterproof Solution
-POS Touch All in one Computer (AIO)
-Indoor /Outdoor Advertising Signage
-Electronic Education Smart White board
-Self-service / ATM / Information Kiosk etc
Application field
Gaming / casino / ATM Kiosk / Hotle / KTV / TV
Industrial / Public inquiry / Coffee / Bar
Entertainment / Hospital / Restaruant / Advertising
Transport and Ticketing / Banking
Hospitality / Meeting / Teaching
Customizsed Solutions
Business Institutions: Market,Store,Hotel,RestaurantFinancial Institutions: Bank,Insurance,Govenment
Public Services: Hospital,School,Telecom,Post Office
Public Places: Transpotation,Exhibition,Museum
Real Eatates: Apartment,Villa,Business Building
Entertainment Places: Cinema,Gym,Nightclub,Golf
Dialylife place: Cafe,Station, Business hall,
Customizsed Solutions & Applications etc
Packing