Basic Info.
Model NO.
COT156-CFK03
Video Input
VGA ,DVI and HDMI
Response Time(Rising)
3ms/7ms
Touch System Interface
USB Interface
Multi Touch
10 Points Touch
Support Color
16.2m Colors
Transport Package
2 PCS in One Carton
Specification
15.6
Trademark
think touch
Origin
Guangdong
HS Code
8528591090
Production Capacity
500pieces/Day
Product Description
Outdoor industrial lcd monitor sunlight readable 15.6 inch capacitive touch screen monitor
1) PCAP Touch technology2) Flat screen
3) 10points touch multi-touch
4) Surface waterproof touch screen monitor
5) Multi-color support and the wide viewing angle
6) VESA and Side mount
7) Customized Video Input
Open frame touch monitor paramters
Technical Drawing:General Specifications | |||
Model | COT156-CFK03 | ||
Series | Open Frame,IP65 Water-proof & Vandal Proof | ||
LCD Type | 15" Active matrix TFT-LCD | ||
Video Input | VGA ,DVI and HDMI | ||
OSD controls | Brightness, Contrast Ratio, Auto-adjust, Phase, Clock, H/V Location, Languages, Function, Reset | ||
Power Supply | Type: External brick | ||
Input (line) voltage: 100-240 VAC, 50-60 Hz | |||
Output voltage/current: 12 volts at 4 amps max | |||
Mount Interface | 1)VESA 75mm and 100mm | ||
2)Mount bracket, horizontal or vertical (Kiosk Mounting) | |||
LCD Specification | |||
Active Area(mm) | 344.232 (H) x 193.536 (V) | ||
Resolution | 1366 x768 @75Hz | ||
Pixel Pitch(mm) | 0.252 (H) x 0.252 (V) | ||
Viewing angle (v/h) | 80°/80°/60°/80° (CR>10) | ||
Contrast | 650:1 | ||
Luminance(cd/m2) | 170 | ||
Response Time(Rising) | 3ms/7ms | ||
Support Color | 16.2M colors | ||
Backlight MTBF(hr) | 30000 | ||
Touchscreen Specification | |||
Type | CJTouch Projected Capacitive touch screen with 3mm Vandal Proof Glass | ||
Multi touch | 10 points touch | ||
Touch Life Cycle | 50 millions | ||
Touch Response time | 7ms | ||
Touch System Interface | USB interface | ||
Power consumption | +5V@80mA | ||
External AC Power Adapter | |||
Output | DC 12V /4A | ||
Input | 100-240 VAC, 50-60 Hz | ||
MTBF | 50000 hr at 25°C | ||
Environment | |||
Operating Temp. | -10~55°C | ||
Storage Temp. | -20~60°C | ||
Operating RH: | 20%~80% | ||
Storage RH: | 10%~90% | ||
Industrial Projected Capacitive (PCAP) Open Frame Touch Screen Monitors - COT SERIES:10.1"-55" | |||
Our Factory
Dongguan CJTouch Electronic Co., Ltd. is a leading provider of Touchscreen, Touch monitor and All-in-one computers. Established in 2006 and headquartered in Dongguan, China, CJTouch has proven to be reliable and trustworthy partners to help seamlessly integrate our products into your total solution.
Over 10 years of combined experience in researching and developing touch-enabled screens and monitors.
Two factories with over 200 skilled and qualified employees, including R & D engineers, technical experts and sales representatives.
What We Offer:
Through our consistent and high quality performance, CJTouch has got ISO 9001 certified and has earned CE, UL, FCC, RoHS and other international certifications.
Single & Multi-touch screens (custom sizes available)
Single & Multi-touch monitors (custom sizes and functions available)
All-in-one computers
ODM/OEM services
Technology:
CJTouch has always relied on continuous innovation to stay ahead in touch technology. We are committed to delivering the most cutting-edge solutions in the industry.
Surface Acoustic Wave (SAW) touch technology
Infrared touch technology
Projected Infrared Touch technology
Certificates: