- Overview
- Product Description
Basic Info.
Model NO.
COT104-IPF02
Screen Type
Infrared
Resistive Touch Screen Type
Analog
Customized
Non-Customized
Available Size
10.4-65"
Touch Type
Infrared
Multi Touch
2/4/6/10 Points Touch
Cover Glass
Tempered Glass
Housing
Metal
Sealing
IP64 Surface Waterproof
Mounting
Vesa & Mount Bracket
OS
Windows/Android/Linux
Certificate
FCC,Ce
Power Supply
DC12V/4A
Mtbf
50000hr at 25c
Packing
1 or 2PCS in One Carton
Accessories
Mount Bracket,VGA USB Cable
OEM&ODM
OEM&ODM Availbale
Warranty
1 Year
Transport Package
Carton Box
Specification
10.4"
Trademark
Think Touch
Origin
China
HS Code
8528511000
Production Capacity
10000PCS/Month
Packaging & Delivery
Package Size
45.00cm * 17.00cm * 35.00cm
Package Gross Weight
6.000kg
Product Description
10.4-inch Infrared IR Open Frame Touch Monitor
Model : COT104-IPF02
Szie: 10.1"-55"
Mian Features
Open frame industrial grade touch monitor
Infrared multi touch
3mm tempered glass vandal proof
Support Windows / Android / Linux OS
VGA+DVI Video Input
Detail Images
Specification
General | Touch Specification | ||
Model | COT104-IPF02 | Type | Cjtouch Infrared (IR) touch screen |
Series | Open Frame,IP65 Water-proof & Vandal Proof | Input Method | Finger or Touch Pen |
Size Available | 10.4-65" | Surface Optional | Anti-glare optional |
Housing | Metal | Position Accuracy | 2mm |
Monitor Dimensions | 268*208*43mm | Object Touch Size | ≥ Ø5mm |
LCD Type | 10.4" Active matrix TFT-LCD | Resolution | 4096*4096 |
Video Input | VGA , DVI and HDMI | Multi Touch | 2/ 4/6/10 points optional |
OSD controls | Allow on-screen adjustments of Brightness, Contrast Ratio, Auto-adjust, Phase, Clock, H/V Location, Languages, Function, Reset | Response Time | Touch: 8ms |
Drawing: 8ms | |||
Cursor Speed | 120 dot/sec | ||
Power Supply | Type: External brick | Transmittance | 92% |
Input (line) voltage: 100-240 VAC, 50-60 Hz | Power Consumption | +5V@80mA | |
Output voltage/current: 12 volts at 4 amps max | Sealing | IP65 | |
Mount Interface | 1)VESA 75mm and 100mm | Active Force | Non Minimun active force |
2)Mount bracket, horizontal or vertical | Interface | USB interface | |
OS | Support Windows/Android/Linux OS | Touch Life Cycle | 50 millions |
Certification | FCC, CE, IP65 | LCD Specification | |
Warranty | 1 Year | Resolution | 800×600 @60Hz |
External AC Power Adapter | Active Area(mm) | 211.2(H) x158.4 mm(V) | |
MTBF | DC 12V /4A | Dot Pitch(mm) | 0.3075(H) ×0.3075(V) |
Input | 100-240 VAC, 50-60 Hz | Viewing angle (v/h) | 80/80/60/70 (Typ.) |
MTBF | 50000 hr at 25°C | Contrast | 500:1 (Typ.) (Transmissive) |
Environment | Luminance(cd/m2) | 230 cd/m² (Typ.) | |
Operating Temp | -10~55°C | Response Time | 10/5 (Typ.)(Tr/Td) |
Storage Temp | -20~60°C | Support Color | 262K/16.2M |
Operating RH | 20%~80% | Input Voltage | 3.3V (Typ.) |
Storage RH | 10%~90% | Backlight MTBF(hr) | 30K(Typ.) (Hours) |
Drawing
Certificate