- Overview
- Features
- Releated product
- Technical Parameters
- <span cke-mic-navigation-content="" style="border-radius:3px;padding:0 10px;display:inline-block;line-height:36px;text-align:left;">Packaging & Shipping</span>
- <span cke-mic-navigation-content="" style="border-radius:3px;padding:0 10px;display:inline-block;line-height:36px;text-align:left;">Company Profile</span>
- <span cke-mic-navigation-content="" style="border-radius:3px;padding:0 10px;display:inline-block;line-height:36px;">Contact Us</span>
Basic Info.
Product Description
Biobase Genetic Amplification Thermal Cycler PCR
* Intuitive interfaces
* Superior performance
* Multiple temperature control modes
* Gradient function thermal cycler
* Smart block
* Three modes of operation for your choice
Model | BK-EO | BK-TC |
Sample Capacity | 96-PCR plate(full-skirted) 96*0.2ml tubes 12*8-strip | |
Cooling Technology | Peltier-based | |
Display | LCD display and touch creen(5.7 inch) | 6.5 inch, 262 144 color LCD display and touch screen |
Temp. Range | 4.0~99.9ºC | |
Heating Speed Of Ramping | Up to 4ºC/sec | |
Cooling Speed Of Ramping | Up to 4ºC/sec | |
Temp. Uniformity | ≤±0.3ºC | ≤±0.2ºC |
Temp. Accuracy | ≤±0.1ºC(50ºC), ≤±0.2ºC (≥90ºC) | |
Temp. Control Modes | BLOCK or TUBE | |
Ramping Range Adjustable | 0.1ºC~4ºC | |
Memory | ≥250 typical programs onboard, unlimited with USB flash drive expansion | |
Max. No. Of Cycle | 99. Suitable for nested PCR | |
Time Up/Down | 0~9 min59s, suitable for long PCR | |
Temp. up/down | 0~9.9ºC,suitable for touchdown PCR | |
Auto Pause/Power Protection | yes | |
Soak Function | Yes | |
Gradient Range Of Temp. Difference | 1~30ºC | |
Gradient Range | 30~99.9ºC | |
Hot-lid Temp. Range | Room temperature +5ºC~110ºC(default 105ºC) | |
Height Of Hot-lid | Automatic Adjusted | |
Auto Shut-off Function Of Hot Lid | While block temperature is lower than set temperature or program ends, the hot-lid will be automatically closed | |
Communication Interface | USB | LAN |
Power Supply | 100~240V, 50/60Hz, 600W | |
Dimension | 335*260*270mm | 345*260*270mm |
Packing Size(L*W*H) | 495*410*395mm | 495*410*395mm |
Gross Weight | 10.5kg | 12.5kg |
Factory Views:
Founded in 1999, BIOBASE Group having over 2000 employees (till August, 2018), BIOBASE Group is a new high-tech enterprise focusing on development, production and management of scientific equipment, In Vitro Diagnosis (IVD) instrument and reagent.