Basic Info.
Model NO.
YXD-B65HD
Material
Iron
Sides
Single Sided
Folded
Unfolded
Specification
iron
Trademark
asianda /oem /odm
Origin
Shenzhen, Guangdong, China
Production Capacity
50000
Product Description
65 Inch Smart Interactive Whiteboard touch screeb whiteboard for Conference
1,Product Description
This machine is perfectly combined with the current cutting-edge operating system Windows7 / 8 to achieve multi-touch, which can instinctively and naturally zoom, rotate and annotate pictures, videos, web pages, documents, etc., making the touch more brisk, Smooth, elevating the touch experience to a whole new level, fully reflecting the unique charm of human-computer interaction.
2,Overall Appearance
3,Technical Parameters
Other size options :75/85/100inch
4,Product Six Sides
1,Product Description
This machine is perfectly combined with the current cutting-edge operating system Windows7 / 8 to achieve multi-touch, which can instinctively and naturally zoom, rotate and annotate pictures, videos, web pages, documents, etc., making the touch more brisk, Smooth, elevating the touch experience to a whole new level, fully reflecting the unique charm of human-computer interaction.
2,Overall Appearance
3,Technical Parameters
Product Series | Product Series | A1 serie |
Model | L65A1S6-IH | |
Display area (mm) | 1430.5*805.5 | |
Panel | Screen type | WLED Backlight |
Screen supplier | LGD/SDC/BOE/AUO | |
Maximum resolution | 3840*2160 | |
Refresh rate | 60HZ | |
Brightness | 450nits | |
Contrast Ratio | 4000:1 | |
Viewing angle | 178°/ 178° | |
Working life | >50000 hours | |
Touch system | Touch principle | IR touch |
Response time | ≤8ms | |
Recognition points | 10points touch | |
Touch power supply | USB | |
Touch resolution | 32768 x 32768 | |
Drive system | chip | MSD6A828EVC |
CPU | Cortex A53*4 1.4GHz | |
GPU | Mali450MP4 (4+2) 600MHz | |
RAM | 2G DDR3 | |
Flash | 32GB | |
SD card | Support MAX 128GB SD card | |
system | Android 5.0 | |
I / O interface | RS232 | 1 |
YPBPR IN | 1 | |
HDMI IN | 2 | |
RJ45 | 2 | |
Touch usb | 1 | |
VGA IN | 1 | |
VGA AUDIO IN | 1 | |
SD card | 1 | |
MIC IN | 1 | |
USB 3.0 | 2 | |
AV IN | 1 | |
RF-IN | 1 | |
Output Interface | SPDIF OUT | 1 |
EARPHONE | 1 | |
AV OUT | 1 | |
VGA OUT | 1 | |
Front port | USB Touch | 1 |
USB 2.0 | 2 | |
HDMI | 1 | |
PC main features | Chip set | Intel I3/I5/I7(Optional) |
System memory | 4GB(Max 16GB) | |
Graphics card | Integrated HD graphics | |
Hard disk HDD | 120G SSD | |
Network card type | 1GB Ethernet Gigabit LAN(RTL8111E) | |
Wireless network card | Support wireless network | |
Sound card | Integrated 6-channel audio ALC662-VDO sound card chip | |
PC interface | HDMI interface | *1 |
VGA interface | *1 | |
USB interface | *4 (2 USB 2.0 /2 USB 3.0) | |
RJ45 NIC interface | *1 | |
AUDIO-OUT interface | *1 | |
MIC-IN interface | *1 | |
Operating system | WIN7 | |
Other functions | Audio and video formats | 3GP, 3G2, AVI, FLV, F4V, OGG, MP4, MOV, TS, M2TS, M2T, MTS, TP, TRP, M2P, MKV, |
VOB, DAT, M4V, ASF, WEBM, 3GP, MP3, WAV, WMA, MPEG, PCM | ||
Video encoding protocol | H264, H265, MPEG2, VC1, VP6, VP8, VP9, MVC,DIVX, MJPEG, AVS, AVS+ | |
Audio decoding protocol | WMA, MP3, WAV, AAC, AC3,EAC3, Vorbis, FLAC, APE, TrueHD, DRA,DTS,DTSHD | |
Subtitles and subtitle formats | srt, sub, smi, sami, ssa, aas, lrc, idx+sub, PGS, MKV Internal subtitle, TS Internal | |
subtitle(dvb subtitle), VOBSub(idx+sub) | ||
Writing fluently | Smooth writing experience, touch delay <8MS | |
Touch menu | (Using gestures to call the on-screen touch menu to achieve menus, signal source switching, sound, brightness, and control of all TV functions) | |
Intelligent signal switching | The device will automatically identify and switch to the corresponding video, audio, and touch simultaneously to the corresponding signal source channel | |
Temperature detection function | Display the internal temperature of the machine on the menu interface of the all-in-one. When the internal failure of the machine occurs, the temperature will automatically shut down. | |
Gesture wipe function | Wipe text and patterns on the screen with gestures | |
Two-way control function | Touch the screen to control the computer, convenient and fast | |
Wireless screen transfer function | No need to plug in to cast content from your computer to the screen (optional) | |
Zoom in, zoom out, drag | Adopt multi-touch technology, change the size of the picture arbitrarily, move the position of the picture arbitrarily, etc. | |
Structure size | Without packaging | 1520.5×942.5×106.2 |
With packaging | 1730×270×1075 | |
Total Weight | net weight | 68.3Kg |
Gross weight | 76.5Kg | |
Audio | Sound power | (8Ω 15W)*2,Stereo surround sound |
Power | Power consumption | ≤250W |
Standby power | <1W | |
Input power | 100-240VAC 50/60HZ | |
Working environment | Operating temperature | -10ºC-50ºC |
Working humidity | 10%-90% | |
Storage temperature | -20ºC-60ºC | |
Storage humidity | 10%-90% | |
Other | Packing | 20 mm thick impact-resistant honeycomb carton |
Tempered glass | 4mm fully tempered glass, anti-scratch, anti-impact, explosion-proof, | |
Glare | ||
Relevant attachments | Power cord, remote control, battery, whiteboard pen, certificate of conformity |
Other size options :75/85/100inch
4,Product Six Sides