Basic Info.
Packaging & Delivery
Product Description
Item of general information | Contents | Unit | |
LCD Display Size (Diagonal) | 6.86 IPS | inch | |
Module Structure | LCD Display + CTP Touch + PCB | - | |
LCD Display Type | TFT/TRANSMISSIVE | - | |
LCD Display Mode | Normally Black | - | |
Recommended Viewing Direction | ALL | o'clock | |
Module size (W×H×T) | 208.50×70×22.4 | mm | |
Active area (W×H) | 160.59×60.22 | mm | |
Number of pixels (Resolution) | 480RGB×1280 | pixel | |
Pixel pitch (W×H) | 0.1506×0.1432 | mm | |
Module Interface Type | LCD Display | HDMI interface | - |
CTP Touch | USB interface | - | |
Module Input voltage | 5.0V | V | |
Module Power consumption | 350~520 | mA | |
Color Numbers | 16.7M | - | |
Backlight Type | White LED | - |
Applications
Port
airport
subway
wharf and expressway
medical
automatic control equipment
industrial field,testing equipment
LCD display of financial and securities information
Media advertising
Safety
1. Do not swallow any liquid crystal, even if there is no proof that liquid crystal is poisonous.
2. If the LCD panel breaks, be careful not to pet liquid crystal to touch your skin.
3. If skin is exposed to liquid crystal, wash the area thorouphly with alcohol or soap.
Warranty
1. The period is within twelve months since the date of shippinp out under normal usinp and storape conditions.
2. Do not repaired or modified the LCY. It may cause function to lose efficacy, Ctarry does not warrant the LCY.
3. All process and material comply ROHC.
Package
Shipment
Certificates
Business partner