Basic Info.
Model NO.
RCS-TM270
Feature
Touch Display
Optimum Resolution
1920x1080
Type
TFT
Widescreen
Not Widescreen
3D
Not 3D
Interface Type
HDMI
Panel Size
27 Inch
Contrast
1300:1
Brightness(CD/M2)
300
Resolution
1920*1080
Transport Package
Paper Carton
Trademark
rCloud
Origin
China
HS Code
8477900000
Production Capacity
1000000
Packaging & Delivery
Package Size
80.00cm * 53.00cm * 15.00cm
Package Gross Weight
21.000kg
Lead Time
25 days (1 - 100 Pieces)
To be negotiated ( > 100 Pieces)
To be negotiated ( > 100 Pieces)
Product Description
27 Inch PCAP Gaming Touch Screen for casino
Overveiw
The projected capacitor plate is composed of a glass embedded with a transparent electrode film and an IC chip, which can generate a three-dimensional electrostatic field. When the finger makes contact with the screen, the ratio of the current changes and the computer can detect the touch point. The PCAP projection capacitor screen has two main advantages: In addition to bare fingers, it can be activated using surgical gloves or thin cotton gloves; It supports multi-touch activation (two fingers typing at the same time).
LCD Monitor | ||
Display Type | 16:9 Ratio, 27.0 inch TFT-LCD | |
Active Area | 597.89 x 336.31 (mm) | |
Monitor Dimensions (WxHxD) | 671.1 x 432.5 x 56.1 (mm) | |
Suggested Resolution | 1920 x 1080 @60Hz, 1080P | |
Support Colors | 16.7M | |
Brightness (Typ.) | Pure LCD Panel | 400cd/m2 |
With Touch Monitor | 330cd/m2 | |
Response Time (Typ.) | 14 ms | |
Viewing Angle (Typ.atCR>10)) | Horizontal (left/right) | 89°/ 89° |
Vertical (up/down) | 89°/ 89° | |
Contrast Ratio (Typ.) | 1000 : 1 | |
Video Input/Interface | VGA/DVI/HDMI | |
Frequency (H/V) | 37.9~80KHz / 60~75Hz | |
PowerSupply | Type: External Display voltage: DC12V±5% Input(line) voltage: AC100-240V,50-60Hz | |
Environment | Operating Temp. | 0~50°C |
Operating RH | 10%~90% | |
Storage Temp. | -20~60°C | |
Storage RH | 5%~90% | |
MTBF | ≥30,000 Hours | |
LED Backlight Life Time (Typ.) | ≥30,000 Hours | |
Weight(N.W/G.W) | 16Kgs / 16.5 Kgs | |
Dimensions | 671.1 x432.5 x 56.1 (mm) | |
Power Consumption | Stand by Power:≤1.5W/Operating Power:≤30W | |
Mount Interface | 1. 100 x 200mm 2. Mount bracket, horizontal or vertical mount | |
OSD Control | Buttons | AUTO,+,POWER,-,MENU |
Function | Brightness,Contrast Ratio,Auto-adjust,Phase,Clock,H/V Location,Languages,Function,Reset | |
LED | SMD 5050, 60 LEDs/m | |
LED IC / Power | WS2812, 14.4W/m, 12V |
Touch Screen | |
Touch Type | 27.0 inch Projected Capacitive Touchscreen |
Touch Input/Interface | USB |
Response Time | ≤10ms |
Hardness | Min.7H |
Light Transmittance | ≥85% |
Support System | XP,WIN7,WIN8,WIN10,Linux,Android |
View Area | 599.40 x 337.90(mm) |
Cover Glass Thickness | 3.0±0.2 (mm) |
Touch Test | ≥5,000,000 |
Touch Controller | EETI/ILI/ Siliconworks (optional) |
Features
· Industrial Desgin With Excellent Durablity
· PCAP touch Technology Multi Touch 10 Touch Points
· 3MM Enhanced Glass With Vandal Proof Resistance
· High Light Transmission Clear Glass
· Easy to Use:Plug and Works on Windows/Linux/(Android)
FAQ
Q: Are you trading company or manufacturer?
A: We are professional manufacturer specialized in orthopedic and sport products. And we trade our products with our clients directly.
Q: Can we use our own logo?
A: Yes, we can print your private logo according to your request.
Q: Can you do our own packaging?
A: Yes, you just provide the package design and we will produce what you want. We also have the professional designer can help you do the packaging design.
Q: When can I get the price?
A: Usually we quote within 8 hours after we get your inquiry.
Q: How long is your delivery time?
A: The general delivery time is 30-45 days after receiving your order confirmation. Anther, if we have the goods in stock, it will only take 1-2 days.
Picture
Package
Shipment
Certificates
Business partner